Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | Q min 4 | SRF min (MHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | Color code 8 |
---|---|---|---|---|---|---|---|
1008CS-100X_R_ | 10 @ 50.0 MHz | 2,5 | 50 @ 500 MHz | 4100 | 0.080 | 1000 | Black |
1008CS-120X_R_ | 12 @ 50.0 MHz | 2,5 | 50 @ 500 MHz | 3300 | 0.090 | 1000 | Red |
1008CS-150X_R_ | 15 @ 50.0 MHz | 2,5 | 50 @ 500 MHz | 2500 | 0.10 | 1000 | Orange |
1008CS-180X_R_ | 18 @ 50.0 MHz | 2,5 | 50 @ 350 MHz | 2500 | 0.11 | 1000 | Yellow |
1008CS-220X_R_ | 22 @ 50.0 MHz | 1,2,5 | 55 @ 350 MHz | 2400 | 0.12 | 1000 | Blue |
1008CS-270X_R_ | 27 @ 50.0 MHz | 2,5 | 55 @ 350 MHz | 1600 | 0.13 | 1000 | Black |
1008CS-330X_R_ | 33 @ 50.0 MHz | 2,5 | 60 @ 350 MHz | 1600 | 0.14 | 1000 | Orange |
1008CS-390X_R_ | 39 @ 50.0 MHz | 2,5 | 60 @ 350 MHz | 1500 | 0.15 | 1000 | Violet |
1008CS-470X_R_ | 47 @ 50.0 MHz | 1,2,5 | 65 @ 350 MHz | 1500 | 0.16 | 1000 | Red |
1008CS-560X_R_ | 56 @ 50.0 MHz | 1,2,5 | 65 @ 350 MHz | 1300 | 0.18 | 1000 | Yellow |
1008CS-680X_R_ | 68 @ 50.0 MHz | 1,2,5 | 65 @ 350 MHz | 1300 | 0.20 | 1000 | Gray |
1008CS-820X_R_ | 82 @ 50.0 MHz | 1,2,5 | 60 @ 350 MHz | 1000 | 0.22 | 1000 | Red |
1008CS-101X_R_ | 100 @ 25.0 MHz | 1,2,5 | 60 @ 350 MHz | 1000 | 0.56 | 650 | Violet |
1008CS-121X_R_ | 120 @ 25.0 MHz | 1,2,5 | 60 @ 350 MHz | 950 | 0.63 | 650 | White |
1008CS-151X_R_ | 150 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 850 | 0.70 | 580 | Red |
1008CS-181X_R_ | 180 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 750 | 0.77 | 620 | Orange |
1008CS-221X_R_ | 220 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 700 | 0.84 | 500 | Green |
1008CS-271X_R_ | 270 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 600 | 0.91 | 500 | White |
1008CS-331X_R_ | 330 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 570 | 1.1 | 450 | Orange |
1008CS-391X_R_ | 390 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 500 | 1.1 | 470 | Blue |
1008CS-471X_R_ | 470 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 450 | 1.2 | 470 | Black |
1008CS-561X_R_ | 560 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 415 | 1.3 | 400 | Green |
1008CS-621X_R_ | 620 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 375 | 1.4 | 300 | Blue |
1008CS-681X_R_ | 680 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 375 | 1.5 | 400 | Gray |
1008CS-751X_R_ | 750 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 360 | 1.5 | 360 | Black |
1008CS-821X_R_ | 820 @ 25.0 MHz | 1,2,5 | 45 @ 100 MHz | 350 | 1.6 | 400 | Brown |
1008CS-911X_R_ | 910 @ 25.0 MHz | 1,2,5 | 35 @ 50.0 MHz | 320 | 1.7 | 380 | Red |
1008CS-102X_R_ | 1000 @ 25.0 MHz | 1,2,5 | 35 @ 50.0 MHz | 290 | 1.8 | 370 | Yellow |
1008CS-122X_R_ | 1200 @ 7.9 MHz | 2,5 | 35 @ 50.0 MHz | 250 | 2.0 | 310 | Blue |
1008CS-132X_R_ | 1300 @ 7.9 MHz | 2,5 | 25 @ 50.0 MHz | 200 | 2.3 | 310 | Red |
1008CS-152X_R_ | 1500 @ 7.9 MHz | 2,5 | 28 @ 50.0 MHz | 200 | 2.3 | 330 | Gray |
1008CS-182X_R_ | 1800 @ 7.9 MHz | 2,5 | 28 @ 50.0 MHz | 160 | 2.6 | 300 | Brown |
1008CS-222X_R_ | 2200 @ 7.9 MHz | 2,5 | 28 @ 50.0 MHz | 160 | 2.8 | 280 | Orange |
1008CS-272X_R_ | 2700 @ 7.9 MHz | 2,5 | 22 @ 25.0 MHz | 140 | 3.2 | 290 | Green |
1008CS-332X_R_ | 3300 @ 7.9 MHz | 2,5 | 22 @ 25.0 MHz | 110 | 3.4 | 290 | Violet |
1008CS-392X_R_ | 3900 @ 7.9 MHz | 2,5 | 20 @ 25.0 MHz | 100 | 3.6 | 260 | Gray |
1008CS-472X_R_ | 4700 @ 7.9 MHz | 2,5 | 20 @ 25.0 MHz | 90.0 | 4.0 | 260 | White |
1008CS-562XJR_ | 5600 @ 7.9 MHz | 5 | 16 @ 7.9 MHz | 20.0 | 4.0 | 240 | Black |
1008CS-682XJR_ | 6800 @ 7.9 MHz | 5 | 18 @ 7.9 MHz | 40.0 | 4.9 | 200 | Brown |
1008CS-822XJR_ | 8200 @ 2.5 MHz | 5 | 18 @ 7.9 MHz | 90.0 | 6.0 | 170 | Red |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.115 | 0.110 | 0.080 | 0.020 | 0.080 | 0.020 | 0.060 | 0.100 | 0.040 | 0.050 | inches |
2,92 | 2,79 | 2,03 | 0,51 | 2,03 | 0,51 | 1,52 | 2,54 | 1,02 | 1,27 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,0 | 0,3 |