Electrical specifications at 25°C.
零件号 1 | 电感 (µH) 2 | 公差 (%) 3 | Q min | SRF min (MHz) 4 | DCR max (Ω) 5 | Irms (A) 6 | 色码 7 |
---|---|---|---|---|---|---|---|
0805LS-78NX_R_ | 0.078 @ 7.9 MHz | 2,5 | 19 @ 7.9 MHz | 1440 | 0.042 | 2.0 | Black |
0805LS-111X_R_ | 0.11 @ 7.9 MHz | 2,5 | 19 @ 7.9 MHz | 1200 | 0.050 | 2.0 | Brown |
0805LS-471X_R_ | 0.47 @ 7.9 MHz | 2,5 | 19 @ 7.9 MHz | 500 | 0.31 | 0.72 | Red |
0805LS-681X_R_ | 0.68 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 400 | 0.46 | 0.59 | Orange |
0805LS-102X_R_ | 1.0 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 340 | 0.69 | 0.50 | Yellow |
0805LS-122X_R_ | 1.2 @ 7.9 MHz | 2,5 | 15 @ 7.9 MHz | 280 | 1.2 | 0.40 | Brown |
0805LS-152X_R_ | 1.5 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 275 | 1.0 | 0.49 | Green |
0805LS-182X_R_ | 1.8 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 246 | 1.2 | 0.41 | Blue |
0805LS-222X_R_ | 2.2 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 106 | 1.3 | 0.37 | Brown |
0805LS-272X_R_ | 2.7 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 105 | 1.5 | 0.35 | Violet |
0805LS-332X_R_ | 3.3 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 83.0 | 1.6 | 0.33 | Gray |
0805LS-392X_R_ | 3.9 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 52.0 | 1.7 | 0.30 | White |
0805LS-472X_R_ | 4.7 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 50.0 | 1.9 | 0.28 | Black |
0805LS-682X_R_ | 6.8 @ 7.9 MHz | 2,5 | 20 @ 7.9 MHz | 35.0 | 2.3 | 0.26 | Brown |
0805LS-822X_R_ | 8.2 @ 2.5 MHz | 2,5 | 18 @ 2.5 MHz | 27.0 | 2.6 | 0.25 | Red |
0805LS-103X_R_ | 10 @ 2.5 MHz | 2,5 | 18 @ 2.5 MHz | 21.0 | 3.5 | 0.20 | Orange |
0805LS-153X_R_ | 15 @ 2.5 MHz | 2,5 | 18 @ 2.5 MHz | 17.0 | 5.0 | 0.18 | Yellow |
0805LS-223X_R_ | 22 @ 2.5 MHz | 2,5 | 18 @ 2.5 MHz | 13.0 | 6.2 | 0.15 | Green |
0805LS-273X_R_ | 27 @ 2.5 MHz | 2,5 | 15 @ 2.5 MHz | 11.0 | 11.0 | 0.12 | Blue |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.09 | 0.075 | 0.063 | 0.02 | 0.05 | 0.02 | 0.04 | 0.07 | 0.04 | 0.03 | inches |
2,29 | 1,91 | 1,60 | 0,51 | 1,27 | 0,51 | 1,02 | 1,78 | 1,02 | 0,76 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,6 | 0,23 |