Electrical specifications at 25°C.
零件号 1 |
电感 (nH)
2
(公差: ± 2%) |
Q typ
@ 50.0 MHz 3 |
SRF typ (GHz) 4 | DCR max (mΩ) 5 | Irms (mA) 6 |
---|---|---|---|---|---|
TA7849-AE_ | 39 | 49 | 2.5 | 120 | 1100 |
TA7850-AE_ | 47 | 55 | 1.9 | 110 | 1100 |
TA7851-AE_ | 56 | 55 | 1.9 | 126 | 920 |
TA7852-AE_ | 68 | 55 | 2.0 | 149 | 900 |
PA6691-AE_ | 80 | 61 | 1.3 | 140 | 900 |
PA6692-AE_ | 100 | 62 | 1.2 | 160 | 860 |
PA6693-AE_ | 120 | 67 | 0.99 | 160 | 860 |
HA4031-AL_ | 150 | 75 | 0.86 | 100 | 1150 |
HA4032-AL_ | 180 | 80 | 0.85 | 105 | 1150 |
HA4033-AL_ | 220 | 80 | 0.70 | 110 | 940 |
HA4034-AL_ | 270 | 85 | 0.73 | 120 | 940 |
HA4035-AL_ | 330 | 80 | 0.60 | 135 | 850 |
HA4036-AL_ | 390 | 80 | 0.60 | 150 | 850 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.195 | 0.150 | 0.135 | 0.070 | 0.100 | 0.025 | 0.128 | 0.120 | 0.045 | 0.118 | inches |
4,95 | 3,81 | 3,43 | 1,78 | 2,54 | 0,64 | 3,25 | 3,05 | 1,14 | 3,00 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
600 | 2200* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,7 | 0,3 |