Electrical specifications at 25°C.
零件号 1 | 电感 (nH) 2 | 公差 (%) 3 | Q min 4 | SRF min (MHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | 色码 8 |
---|---|---|---|---|---|---|---|
0805HT-1N8TJR_ | 1.8 @ 250 MHz | 5 | 55 @ 1500 MHz | 9400 | 0.030 | 800 | Black |
0805HT-2N0TJR_ | 2.0 @ 250 MHz | 5 | 55 @ 1500 MHz | 11500 | 0.018 | 800 | Violet |
0805HT-3N9TJR_ | 3.9 @ 250 MHz | 5 | 50 @ 1000 MHz | 6100 | 0.055 | 800 | Brown |
0805HT-4N3TJR_ | 4.3 @ 250 MHz | 5 | 80 @ 1000 MHz | 6364 | 0.030 | 800 | White |
0805HT-4N7TJR_ | 4.7 @ 250 MHz | 5 | 50 @ 1000 MHz | 5500 | 0.060 | 800 | Red |
0805HT-5N1TJR_ | 5.1 @ 250 MHz | 5 | 45 @ 1000 MHz | 6100 | 0.069 | 800 | Blue |
0805HT-5N6TJR_ | 5.6 @ 250 MHz | 5 | 45 @ 1000 MHz | 5800 | 0.091 | 800 | Gray |
0805HT-6N8TJR_ | 6.8 @ 250 MHz | 5 | 50 @ 1000 MHz | 4800 | 0.080 | 800 | Orange |
0805HT-7N5TJR_ | 7.5 @ 250 MHz | 5 | 47 @ 1000 MHz | 4600 | 0.082 | 800 | Black |
0805HT-8N2TJR_ | 8.2 @ 250 MHz | 5 | 50 @ 1000 MHz | 4800 | 0.080 | 800 | Yellow |
0805HT-9N1TJR_ | 9.1 @ 250 MHz | 5 | 54 @ 1000 MHz | 3900 | 0.11 | 800 | Red |
0805HT-10NT_R_ | 10 @ 250 MHz | 2,5 | 55 @ 750 MHz | 3300 | 0.080 | 800 | Green |
0805HT-12NT_R_ | 12 @ 250 MHz | 2,5 | 55 @ 750 MHz | 3800 | 0.10 | 800 | Blue |
0805HT-15NT_R_ | 15 @ 250 MHz | 2,5 | 50 @ 500 MHz | 2950 | 0.10 | 800 | Violet |
0805HT-18NT_R_ | 18 @ 250 MHz | 2,5 | 50 @ 500 MHz | 3100 | 0.13 | 800 | Gray |
0805HT-20NT_R_ | 20 @ 250 MHz | 2,5 | 50 @ 500 MHz | 2700 | 0.17 | 800 | Yellow |
0805HT-22NT_R_ | 22 @ 250 MHz | 2,5 | 50 @ 500 MHz | 2900 | 0.15 | 800 | White |
0805HT-27NT_R_ | 27 @ 250 MHz | 2,5 | 50 @ 500 MHz | 2450 | 0.19 | 700 | Black |
0805HT-33NT_R_ | 33 @ 250 MHz | 2,5 | 55 @ 500 MHz | 2350 | 0.19 | 600 | Brown |
0805HT-39NT_R_ | 39 @ 250 MHz | 1,2,5 | 55 @ 500 MHz | 2200 | 0.27 | 600 | Red |
0805HT-47NT_R_ | 47 @ 200 MHz | 1,2,5 | 50 @ 500 MHz | 2000 | 0.30 | 600 | Orange |
0805HT-56NT_R_ | 56 @ 200 MHz | 1,2,5 | 50 @ 500 MHz | 1850 | 0.39 | 500 | Yellow |
0805HT-68NT_R_ | 68 @ 200 MHz | 1,2,5 | 50 @ 500 MHz | 1500 | 0.40 | 500 | Green |
0805HT-82NT_R_ | 82 @ 150 MHz | 1,2,5 | 50 @ 500 MHz | 1500 | 0.44 | 500 | Blue |
0805HT-R10T_R_ | 100 @ 150 MHz | 2,5 | 50 @ 500 MHz | 1200 | 0.64 | 400 | Violet |
0805HT-R12T_R_ | 120 @ 150 MHz | 2,5 | 40 @ 250 MHz | 1150 | 0.68 | 300 | Gray |
0805HT-R15T_R_ | 150 @ 150 MHz | 2,5 | 40 @ 250 MHz | 1050 | 0.80 | 300 | White |
0805HT-R18T_R_ | 180 @ 150 MHz | 2,5 | 40 @ 250 MHz | 830 | 0.86 | 300 | Black |
0805HT-R22T_R_ | 220 @ 150 MHz | 2,5 | 39 @ 150 MHz | 820 | 1.3 | 200 | Orange |
0805HT-R27T_R_ | 270 @ 150 MHz | 2,5 | 33 @ 150 MHz | 790 | 1.4 | 200 | Yellow |
0805HT-R33T_R_ | 330 @ 150 MHz | 2,5 | 32 @ 150 MHz | 730 | 1.9 | 200 | Green |
0805HT-R39T_R_ | 390 @ 100 MHz | 2,5 | 30 @ 150 MHz | 675 | 2.8 | 200 | Blue |
0805HT-R47T_R_ | 470 @ 100 MHz | 2,5 | 30 @ 150 MHz | 610 | 3.1 | 200 | Violet |
0805HT-R50T_R_ | 500 @ 50.0 MHz | 2,5 | 20 @ 50.0 MHz | 585 | 3.2 | 200 | Gray |
A max | B max | C max | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|
0.085 | 0.060 | 0.035 | 0.050 | 0.017 | 0.045 | 0.070 | 0.040 | 0.030 | inches |
2,16 | 1,52 | 0,89 | 1,27 | 0,43 | 1,14 | 1,78 | 1,02 | 0,76 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | >1,07 | 0,23 |