Electrical specifications at 25°C.
零件号 1 | 电感 (nH) 2 | 公差 (%) 3 | 900 MHz | 1.7 GHz |
Q typ
@ 250 MHz 4 |
SRF typ (GHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | 色码 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L typ | Q typ 4 | L typ | Q typ 4 | ||||||||
0603HP-1N8XJR_ | 1.8 @ 250 MHz | 5 | 1.77 | 40 | 1.77 | 65 | 23 | 16.0 | 0.033 | 2100 | Black |
0603HP-2N2XJR_ | 2.2 @ 250 MHz | 5 | 2.14 | 25 | 2.12 | 35 | 13 | 15.0 | 0.18 | 900 | Yellow |
0603HP-3N3X_R_ | 3.3 @ 250 MHz | 2,3,5 | 3.28 | 67 | 3.32 | 104 | 32 | 9.6 | 0.024 | 1900 | Blue |
0603HP-3N6X_R_ | 3.6 @ 250 MHz | 2,3,5 | 3.59 | 70 | 3.62 | 116 | 40 | 9.7 | 0.031 | 1900 | Red |
0603HP-3N9X_R_ | 3.9 @ 250 MHz | 2,3,5 | 3.88 | 68 | 3.95 | 108 | 35 | 7.5 | 0.039 | 1600 | Brown |
0603HP-4N3X_R_ | 4.3 @ 250 MHz | 2,3,5 | 4.29 | 58 | 4.31 | 91 | 30 | 7.5 | 0.080 | 1300 | Orange |
0603HP-4N7X_R_ | 4.7 @ 250 MHz | 2,3,5 | 4.65 | 48 | 4.71 | 75 | 26 | 7.9 | 0.10 | 1100 | Violet |
0603HP-5N1X_R_ | 5.1 @ 250 MHz | 2,3,5 | 5.08 | 84 | 5.12 | 140 | 40 | 8.9 | 0.036 | 1700 | Green |
0603HP-5N6X_R_ | 5.6 @ 250 MHz | 2,3,5 | 5.6 | 87 | 5.73 | 145 | 48 | 6.6 | 0.036 | 1700 | Black |
0603HP-6N0X_R_ | 6.0 @ 250 MHz | 2,3,5 | 5.92 | 94 | 6.12 | 154 | 49 | 6.0 | 0.036 | 1700 | White |
0603HP-6N8X_R_ | 6.8 @ 250 MHz | 2,3,5 | 6.83 | 88 | 7.05 | 143 | 42 | 5.8 | 0.042 | 1400 | Red |
0603HP-7N2X_R_ | 7.2 @ 250 MHz | 2,3,5 | 7.25 | 96 | 7.38 | 139 | 48 | 5.4 | 0.052 | 1400 | Green |
0603HP-7N5X_R_ | 7.5 @ 250 MHz | 2,3,5 | 7.55 | 81 | 7.85 | 112 | 41 | 5.3 | 0.080 | 1300 | Brown |
0603HP-8N2X_R_ | 8.2 @ 250 MHz | 2,3,5 | 8.21 | 96 | 8.39 | 148 | 46 | 5.9 | 0.054 | 1400 | Orange |
0603HP-8N7X_R_ | 8.7 @ 250 MHz | 2,3,5 | 8.73 | 97 | 9.0 | 149 | 46 | 5.5 | 0.054 | 1400 | Yellow |
0603HP-9N1X_R_ | 9.1 @ 250 MHz | 2,3,5 | 9.18 | 76 | 9.64 | 109 | 40 | 5.1 | 0.037 | 1400 | Black |
0603HP-9N5X_R_ | 9.5 @ 250 MHz | 2,3,5 | 9.56 | 98 | 9.99 | 149 | 49 | 4.9 | 0.053 | 1400 | Blue |
0603HP-10NX_R_ | 10 @ 250 MHz | 2,3,5 | 10.16 | 90 | 10.64 | 142 | 49 | 4.3 | 0.048 | 1400 | Orange |
0603HP-11NX_R_ | 11 @ 250 MHz | 2,3,5 | 11.06 | 78 | 11.82 | 108 | 41 | 4.1 | 0.058 | 1400 | Gray |
0603HP-12NX_R_ | 12 @ 250 MHz | 2,3,5 | 12.26 | 69 | 13.2 | 91 | 37 | 4.1 | 0.088 | 1100 | Yellow |
0603HP-15NX_R_ | 15 @ 250 MHz | 2,3,5 | 15.41 | 83 | 17.2 | 124 | 48 | 3.6 | 0.078 | 1200 | Green |
0603HP-16NX_R_ | 16 @ 250 MHz | 2,3,5 | 16.37 | 77 | 18.7 | 116 | 45 | 3.5 | 0.085 | 1100 | White |
0603HP-18NX_R_ | 18 @ 250 MHz | 2,3,5 | 18.56 | 76 | 20.9 | 100 | 41 | 3.3 | 0.066 | 1200 | Blue |
0603HP-22NX_R_ | 22 @ 250 MHz | 2,3,5 | 22.7 | 77 | 25.9 | 88 | 44 | 3.2 | 0.14 | 850 | Violet |
0603HP-23NX_R_ | 23 @ 250 MHz | 2,3,5 | 24 | 69 | 29.53 | 80 | 40 | 3.0 | 0.18 | 850 | Orange |
0603HP-24NX_R_ | 24 @ 250 MHz | 2,3,5 | 24.9 | 77 | 28.9 | 91 | 42 | 3.0 | 0.074 | 1100 | Black |
0603HP-27NX_R_ | 27 @ 250 MHz | 2,3,5 | 28.4 | 74 | 34 | 84 | 44 | 2.8 | 0.15 | 780 | Gray |
0603HP-30NX_R_ | 30 @ 250 MHz | 2,3,5 | 31.5 | 82 | 37.9 | 82 | 49 | 2.8 | 0.13 | 920 | Brown |
0603HP-33NX_R_ | 33 @ 250 MHz | 2,3,5 | 34.9 | 76 | 42.9 | 80 | 45 | 2.7 | 0.17 | 680 | White |
0603HP-36NX_R_ | 36 @ 250 MHz | 2,3,5 | 38.5 | 69 | 50 | 64 | 44 | 2.5 | 0.23 | 720 | Red |
0603HP-39NX_R_ | 39 @ 250 MHz | 2,3,5 | 41.5 | 78 | 51.9 | 74 | 48 | 2.5 | 0.19 | 680 | Black |
0603HP-43NX_R_ | 43 @ 250 MHz | 2,3,5 | 45.7 | 83 | 58.1 | 76 | 45 | 2.5 | 0.17 | 810 | Orange |
0603HP-47NX_R_ | 47 @ 200 MHz | 2,3,5 | 50.6 | 77 | 66.9 | 72 | 47 | 2.3 | 0.24 | 680 | Brown |
0603HP-51NX_R_ | 51 @ 200 MHz | 2,3,5 | 54.6 | 73 | 71.3 | 62 | 49 | 2.3 | 0.28 | 660 | Blue |
0603HP-56NX_R_ | 56 @ 200 MHz | 2,3,5 | 60.3 | 74 | 79.9 | 56 | 50 | 2.2 | 0.30 | 610 | Red |
0603HP-68NX_R_ | 68 @ 200 MHz | 2,3,5 | 75.5 | 73 | 113.3 | 49 | 46 | 2.0 | 0.33 | 600 | Orange |
0603HP-72NX_R_ | 72 @ 150 MHz | 2,3,5 | 80.8 | 69 | - | - | 46 | 1.9 | 0.42 | 550 | Yellow |
0603HP-75NX_R_ | 75 @ 150 MHz | 2,3,5 | 84.6 | 71 | - | - | 46 | 1.9 | 0.52 | 500 | Violet |
0603HP-82NX_R_ | 82 @ 150 MHz | 2,3,5 | 94 | 62 | - | - | 45 | 1.8 | 0.46 | 510 | Green |
0603HP-91NX_R_ | 91 @ 150 MHz | 2,3,5 | 103 | 64 | - | - | 45 | 1.7 | 0.58 | 440 | White |
0603HP-R10X_R_ | 100 @ 150 MHz | 2,3,5 | 114 | 69 | - | - | 49 | 1.7 | 0.54 | 470 | Blue |
0603HP-R11X_R_ | 110 @ 150 MHz | 2,3,5 | 126.2 | 63 | - | - | 47 | 1.6 | 0.58 | 440 | Violet |
0603HP-R12X_R_ | 120 @ 150 MHz | 2,3,5 | 142.4 | 61 | - | - | 47 | 1.6 | 0.72 | 420 | Gray |
0603HP-R15X_R_ | 150 @ 150 MHz | 2,3,5 | 188.8 | 57 | - | - | 47 | 1.4 | 0.82 | 390 | White |
0603HP-R18X_R_ | 180 @ 100 MHz | 2,3,5 | 232.2 | 50 | - | - | 48 | 1.3 | 1.5 | 310 | Black |
0603HP-R20X_R_ | 200 @ 100 MHz | 2,3,5 | 265 | 47 | - | - | 47 | 1.3 | 2.0 | 280 | Green |
0603HP-R21X_R_ | 210 @ 100 MHz | 2,3,5 | 288 | 45 | - | - | 48 | 1.2 | 2.0 | 280 | Gray |
0603HP-R22X_R_ | 220 @ 100 MHz | 2,3,5 | 315 | 41 | - | - | 47 | 1.1 | 2.0 | 280 | Brown |
0603HP-R25X_R_ | 250 @ 100 MHz | 2,3,5 | - | - | - | - | 45 | 1.1 | 3.0 | 240 | Violet |
0603HP-R27X_R_ | 270 @ 100 MHz | 2,3,5 | - | - | - | - | 46 | 1.1 | 2.3 | 260 | Red |
0603HP-R30X_R_ | 300 @ 100 MHz | 2,3,5 | - | - | - | - | 47 | 0.99 | 2.8 | 220 | Green |
0603HP-R33X_R_ | 330 @ 100 MHz | 2,3,5 | - | - | - | - | 46 | 0.93 | 3.6 | 180 | Blue |
0603HP-R36X_R_ | 360 @ 100 MHz | 2,3,5 | - | - | - | - | 47 | 0.93 | 4.0 | 170 | Gray |
0603HP-R39X_R_ | 390 @ 100 MHz | 2,3,5 | - | - | - | - | 47 | 0.88 | 4.0 | 170 | Yellow |
A max | B (min – max) | C max | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.069 | 0.034 – 0.043 | 0.037 | 0.015 | 0.029 | 0.013 | 0.038 | 0.040 | 0.027 | 0.028 | inches |
1,75 | 0,86 – 1,09 | 0,94 | 0,38 | 0,74 | 0,33 | 0,96 | 1,02 | 0,69 | 0,71 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | T | |
2000 | 10000* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,0 |