Electrical specifications at 25°C.
零件号 1 | 电感 (nH) 2 | 公差 (%) 3 | 900 MHz | 1.7 GHz |
Q min
@ 250 MHz 4 |
SRF min (GHz) 5 | DCR max (Ω) 6 | Irms (A) 7 | 色码 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L typ | Q typ 4 | L typ | Q typ 4 | ||||||||
0603HC-1N6XJR_ | 1.6 | 5 | 1.67 | 49 | 1.65 | 63 | 24 | 12.5 | 0.030 | 2.4 | Black |
0603HC-3N6XJR_ | 3.6 | 5 | 3.65 | 70 | 3.75 | 90 | 24 | 5.9 | 0.048 | 2.3 | Brown |
0603HC-3N9XJR_ | 3.9 | 5 | 3.74 | 70 | 3.9 | 90 | 25 | 5.9 | 0.054 | 2.2 | Red |
0603HC-6N8XJR_ | 6.8 | 5 | 6.72 | 70 | 7.1 | 75 | 35 | 5.8 | 0.054 | 2.1 | Orange |
0603HC-7N5XJR_ | 7.5 | 5 | 7.33 | 70 | 7.9 | 68 | 38 | 3.7 | 0.059 | 2.1 | Yellow |
0603HC-10NX_R_ | 10 | 2,5 | 9.7 | 73 | 10.5 | 57 | 38 | 3.7 | 0.071 | 2.0 | Green |
0603HC-12NX_R_ | 12 | 2,5 | 12.3 | 68 | 14.5 | 41 | 38 | 3.0 | 0.075 | 2.0 | Blue |
0603HC-15NX_R_ | 15 | 2,5 | 15.5 | 65 | 17.6 | 40 | 38 | 2.8 | 0.080 | 1.9 | Violet |
0603HC-18NX_R_ | 18 | 2,5 | 19.5 | 62 | 25 | 40 | 40 | 2.8 | 0.099 | 1.9 | Gray |
0603HC-22NX_R_ | 22 | 2,5 | 24 | 61 | 31.5 | 26 | 42 | 2.4 | 0.099 | 1.8 | White |
0603HC-24NX_R_ | 24 | 2,5 | 25.8 | 55 | 35 | 21 | 42 | 2.4 | 0.11 | 1.8 | Black |
0603HC-33NXJR_ | 33 | 5 | 34.3 | 50 | - | - | 47 | 1.9 | 0.18 | 0.95 | Brown |
0603HC-47NXJR_ | 47 | 5 | 49.5 | 45 | - | - | 40 | 1.5 | 0.20 | 0.85 | Red |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | 0.044 | 0.040 | 0.015 | 0.030 | 0.013 | 0.034 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,12 | 1,02 | 0,38 | 0,76 | 0,33 | 0,86 | 1,02 | 0,64 | 0,64 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 10000* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | NA | 1,0 |