Electrical specifications at 25°C.
零件号 1 | 电感 (nH) 2 | 公差 (%) 3 | 900 MHz | 1.7 GHz | SRF min (GHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | ||
---|---|---|---|---|---|---|---|---|---|
L typ | Q typ 4 | L typ | Q typ 4 | ||||||
0402PA-0N8XJR_ | 0.78 | 5 | 0.79 | 35 | 0.76 | 55 | 15.2 | 0.018 | 1860 |
0402PA-1N9X_R_ | 1.9 | 2,5 | 1.83 | 50 | 1.81 | 73 | 12.5 | 0.022 | 1700 |
0402PA-3N4X_R_ | 3.4 | 2,5 | 3.36 | 51 | 3.33 | 93 | 7.2 | 0.030 | 1500 |
0402PA-3N5X_R_ | 3.5 | 2,5 | 3.51 | 58 | 3.55 | 82 | 8.8 | 0.035 | 1400 |
0402PA-5N8X_R_ | 5.8 | 2,5 | 5.76 | 56 | 5.7 | 83 | 5.5 | 0.045 | 1300 |
0402PA-6N2X_R_ | 6.2 | 2,5 | 6.17 | 57 | 6.28 | 81 | 5.0 | 0.055 | 1150 |
0402PA-8N2X_R_ | 8.2 | 2,5 | 8.15 | 58 | 8.19 | 82 | 4.7 | 0.060 | 1100 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.047 | 0.025 | 0.026 | 0.010 | 0.020 | 0.009 | 0.022 | 0.026 | 0.014 | 0.018 | inches |
1,19 | 0,64 | 0,66 | 0,25 | 0,51 | 0,23 | 0,56 | 0,66 | 0,36 | 0,46 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | NA | 0,68 | |
10000* | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | NA | 0,68 |