The 0402DC Series offers the industry's highest Q in an 0402 size and 112 inductance values from
0.8 to 120 nH, including 0.1 nH increments between 2.8 nH and 10 nH.
For inductance values greater than 120 nH, the 0402HP Series remains a good choice.
Compare the Q characteristics between our three 0402 size chip inductors
Electrical specifications at 25°C.
零件号 1 | 电感 (nH) 2 | 公差 (%) 3 | 900 MHz | 1.7 GHz | SRF typ (GHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | ||
---|---|---|---|---|---|---|---|---|---|
L typ | Q typ 4 | L typ | Q typ 4 | ||||||
0402HP-1N0XJR_ | 1.0 @ 250 MHz | 5 | 0.97 | 46 | 0.99 | 72 | 16.0 | 0.030 | 2300 |
0402HP-2N0XJR_ | 2.0 @ 250 MHz | 5 | 1.96 | 58 | 1.98 | 85 | 15.2 | 0.038 | 2100 |
0402HP-2N2XJR_ | 2.2 @ 250 MHz | 5 | 2.17 | 60 | 2.17 | 86 | 15.1 | 0.038 | 2100 |
0402HP-2N4X_R_ | 2.4 @ 250 MHz | 2,3,5 | 2.37 | 60 | 2.38 | 83 | 14.0 | 0.042 | 2000 |
0402HP-2N7X_R_ | 2.7 @ 250 MHz | 2,3,5 | 2.66 | 62 | 2.68 | 85 | 13.0 | 0.085 | 1500 |
0402HP-3N3X_R_ | 3.3 @ 250 MHz | 2,3,5 | 3.26 | 66 | 3.28 | 95 | 12.8 | 0.045 | 1700 |
0402HP-3N6X_R_ | 3.6 @ 250 MHz | 2,3,5 | 3.56 | 65 | 3.58 | 94 | 11.7 | 0.045 | 1700 |
0402HP-3N9X_R_ | 3.9 @ 250 MHz | 2,3,5 | 3.87 | 64 | 3.91 | 98 | 9.5 | 0.045 | 1700 |
0402HP-4N3X_R_ | 4.3 @ 250 MHz | 2,3,5 | 4.26 | 63 | 4.33 | 90 | 7.2 | 0.050 | 1600 |
0402HP-4N7X_R_ | 4.7 @ 250 MHz | 2,3,5 | 4.67 | 58 | 4.74 | 83 | 6.9 | 0.075 | 1500 |
0402HP-5N1X_R_ | 5.1 @ 250 MHz | 2,3,5 | 5.07 | 54 | 5.16 | 76 | 6.8 | 0.13 | 1200 |
0402HP-5N6X_R_ | 5.6 @ 250 MHz | 2,3,5 | 5.56 | 73 | 5.66 | 105 | 6.5 | 0.055 | 1600 |
0402HP-6N2X_R_ | 6.2 @ 250 MHz | 2,3,5 | 6.18 | 73 | 6.25 | 100 | 5.8 | 0.055 | 1600 |
0402HP-6N8X_R_ | 6.8 @ 250 MHz | 2,3,5 | 6.78 | 68 | 6.97 | 94 | 5.8 | 0.070 | 1500 |
0402HP-7N5X_R_ | 7.5 @ 250 MHz | 2,3,5 | 7.49 | 60 | 7.77 | 82 | 5.4 | 0.10 | 1400 |
0402HP-8N2X_R_ | 8.2 @ 250 MHz | 2,3,5 | 8.1 | 68 | 8.4 | 95 | 5.4 | 0.065 | 1500 |
0402HP-8N7X_R_ | 8.7 @ 250 MHz | 2,3,5 | 8.73 | 66 | 9.04 | 95 | 5.0 | 0.070 | 1500 |
0402HP-9N0X_R_ | 9.0 @ 250 MHz | 2,3,5 | 8.99 | 67 | 9.21 | 92 | 5.0 | 0.080 | 1400 |
0402HP-9N5X_R_ | 9.5 @ 250 MHz | 2,3,5 | 9.52 | 64 | 9.97 | 90 | 4.7 | 0.090 | 1400 |
0402HP-10NX_R_ | 10 @ 250 MHz | 2,3,5 | 9.98 | 62 | 10.4 | 90 | 4.7 | 0.11 | 1300 |
0402HP-11NX_R_ | 11 @ 250 MHz | 2,3,5 | 11 | 68 | 11.6 | 98 | 4.7 | 0.065 | 1400 |
0402HP-12NX_R_ | 12 @ 250 MHz | 2,3,5 | 12 | 66 | 12.6 | 100 | 4.4 | 0.10 | 1200 |
0402HP-13NX_R_ | 13 @ 250 MHz | 2,3,5 | 13.1 | 62 | 13.9 | 82 | 4.2 | 0.16 | 870 |
0402HP-15NX_R_ | 15 @ 250 MHz | 2,3,5 | 15.1 | 62 | 16 | 85 | 3.9 | 0.12 | 1100 |
0402HP-16NX_R_ | 16 @ 250 MHz | 2,3,5 | 16.2 | 57 | 17.3 | 77 | 3.7 | 0.15 | 850 |
0402HP-17NX_R_ | 17 @ 250 MHz | 2,3,5 | 17.2 | 51 | 18.7 | 64 | 3.7 | 0.23 | 650 |
0402HP-18NX_R_ | 18 @ 250 MHz | 2,3,5 | 18.2 | 58 | 19.5 | 74 | 3.6 | 0.12 | 900 |
0402HP-19NX_R_ | 19 @ 250 MHz | 2,3,5 | 19.2 | 61 | 20.7 | 88 | 3.5 | 0.19 | 850 |
0402HP-20NX_R_ | 20 @ 250 MHz | 2,3,5 | 20.3 | 58 | 22 | 76 | 3.5 | 0.16 | 780 |
0402HP-21NX_R_ | 21 @ 250 MHz | 2,3,5 | 21.3 | 48 | 23.2 | 62 | 1.7 | 0.46 | 450 |
0402HP-22NX_R_ | 22 @ 250 MHz | 2,3,5 | 22.3 | 60 | 24.4 | 74 | 3.3 | 0.16 | 800 |
0402HP-23NX_R_ | 23 @ 250 MHz | 2,3,5 | 23.3 | 60 | 25.5 | 77 | 3.3 | 0.16 | 800 |
0402HP-24NX_R_ | 24 @ 250 MHz | 2,3,5 | 24.5 | 55 | 27.1 | 71 | 3.2 | 0.21 | 700 |
0402HP-25NX_R_ | 25 @ 250 MHz | 2,3,5 | 25.5 | 57 | 28.3 | 73 | 3.2 | 0.26 | 700 |
0402HP-26NX_R_ | 26 @ 250 MHz | 2,3,5 | 26.6 | 56 | 29.3 | 74 | 3.2 | 0.29 | 700 |
0402HP-27NX_R_ | 27 @ 250 MHz | 2,3,5 | 27.3 | 62 | 29.5 | 86 | 3.2 | 0.35 | 450 |
0402HP-30NX_R_ | 30 @ 250 MHz | 2,3,5 | 30.8 | 61 | 35 | 87 | 2.9 | 0.33 | 450 |
0402HP-33NX_R_ | 33 @ 250 MHz | 2,3,5 | 34 | 61 | 38.3 | 80 | 2.8 | 0.39 | 490 |
0402HP-36NX_R_ | 36 @ 250 MHz | 2,3,5 | 37.1 | 59 | 42.2 | 76 | 2.8 | 0.36 | 480 |
0402HP-37NX_R_ | 37 @ 250 MHz | 2,3,5 | 38.2 | 57 | 44 | 72 | 2.7 | 0.48 | 470 |
0402HP-39NX_R_ | 39 @ 250 MHz | 2,3,5 | 40.5 | 56 | 47 | 84 | 2.6 | 0.43 | 450 |
0402HP-40NX_R_ | 40 @ 250 MHz | 2,3,5 | 41.3 | 56 | 47.4 | 75 | 2.6 | 0.43 | 450 |
0402HP-43NX_R_ | 43 @ 250 MHz | 2,3,5 | 45 | 52 | 54.1 | 68 | 2.5 | 0.52 | 450 |
0402HP-47NX_R_ | 47 @ 250 MHz | 2,3,5 | 49 | 48 | 58.9 | 62 | 2.4 | 0.58 | 420 |
0402HP-51NX_R_ | 51 @ 250 MHz | 2,3,5 | 49.1 | 52 | 58.8 | 59 | 2.3 | 0.70 | 360 |
0402HPH-56NX_R_ | 56 @ 250 MHz | 2,3,5 | 58.8 | 56 | 72.2 | 64 | 2.1 | 0.90 | 330 |
0402HPH-68NX_R_ | 68 @ 250 MHz | 2,3,5 | 72.2 | 56 | 91.4 | 64 | 1.8 | 1.0 | 320 |
0402HPH-82NX_R_ | 82 @ 250 MHz | 2,3,5 | 89.7 | 52 | - | - | 1.8 | 1.1 | 315 |
0402HPH-R10X_R_ | 100 @ 250 MHz | 2,3,5 | - | - | - | - | 1.6 | 1.2 | 310 |
0402HPH-R12X_R_ | 120 @ 250 MHz | 2,3,5 | - | - | - | - | 1.3 | 1.2 | 310 |
0402HPH-R15X_R_ | 150 @ 100 MHz | 2,3,5 | - | - | - | - | 1.1 | 2.0 | 240 |
0402HPH-R16X_R_ | 160 @ 100 MHz | 2,3,5 | - | - | - | - | 1.7 | 2.0 | 240 |
0402HPH-R18X_R_ | 180 @ 100 MHz | 2,3,5 | - | - | - | - | 1.1 | 2.1 | 240 |
0402HPH-R22X_R_ | 220 @ 100 MHz | 2,3,5 | - | - | - | - | 0.96 | 3.1 | 160 |
A max2 | B (min – max) | C max3 | ||
---|---|---|---|---|
0402HP | 0.043 | 0.020 – 0.028 | 0.024 | inches |
1,09 | 0,51 – 0,71 | 0,61 | mm |
A max2 | B | C max3 | ||
---|---|---|---|---|
0402HPH | 0.044 | 0.026 ±0.002 | 0.026 | inches |
1,12 | 0,66 ±0,051 | 0,66 | mm |
Dref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|
0.010 | 0.020 | 0.008 | 0.024 | 0.026 | 0.014 | 0.020 | inches |
0,25 | 0,51 | 0,20 | 0,61 | 0,66 | 0,36 | 0,51 | mm |
Notes:
1. Unless otherwise indicated, all dimensions are nominal.
2. Length dimension (A) is before optional solder application. Maximum dimension including solder is 0.045 in / 1.143 mm.
3. Height dimension (C) is before optional solder application. For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (300 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 (0402HP) | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 1,0 | 0,68 | ||
5000* (0402HP) | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 1,0 | 0,68 | ||
10000* (0402HP) | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 1,0 | 0,68 | ||
2000 (0402HPH) | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 1,0 | 0,75 | ||
5000* (0402HPH) | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 1,0 | 0,75 | ||
10000* (0402HPH) | 300 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 1,0 | 0,75 |