EPL3012 molded surface mount power inductors are cost effective and ideal for applications requiring a miniature footprint. Their magnetic shielding allows for high-density mounting, and soft saturation assures peak current handling.
Electrical specifications at 25°C.
零件号 1 |
电感 (µH)
2
(公差: ±20%) |
DCR (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
EPL3012-102ML_ | 1.0 | 0.060 | 0.066 | 110 | 0.85 | 1.4 | 2.0 | 1.7 | 2.2 |
EPL3012-152ML_ | 1.5 | 0.069 | 0.075 | 103 | 0.70 | 1.2 | 1.7 | 1.5 | 1.9 |
EPL3012-182ML_ | 1.8 | 0.076 | 0.084 | 92.0 | 0.65 | 1.1 | 1.6 | 1.4 | 1.8 |
EPL3012-222ML_ | 2.2 | 0.097 | 0.11 | 76.0 | 0.55 | 0.95 | 1.4 | 1.3 | 1.7 |
EPL3012-332ML_ | 3.3 | 0.14 | 0.15 | 62.0 | 0.50 | 0.90 | 1.1 | 1.1 | 1.4 |
EPL3012-472ML_ | 4.7 | 0.17 | 0.18 | 52.0 | 0.47 | 0.85 | 1.0 | 0.90 | 1.1 |
EPL3012-103ML_ | 10 | 0.32 | 0.35 | 32.0 | 0.34 | 0.59 | 0.80 | 0.60 | 0.79 |
EPL3012-223ML_ | 22 | 0.72 | 0.79 | 18.0 | 0.17 | 0.38 | 0.61 | 0.42 | 0.54 |
For optional tin-lead and tin-silver-copper terminations, dimensions are for the mounted part. Dimensions before mounting can be an
additional 0.005 inch / 0.13 mm.
Small surface blemishes are not unusual and do not adversely affect performance.
Wire may be visible inside the voids.
Acceptable void sizes:
Top: 0.01 in / 0,254 mm × 0.01 in / 0,254 mm
Sides: 0.02 in / 0,5 mm × 0.047 in / 1,2 mm
(Parts manufactured prior to October 20, 2009 may not be marked.)
Part number | Value | 1st digit | 2nd digit | Multiplier | |
---|---|---|---|---|---|
EPL3012-102 | 1.0 μH | Brown | Black | Red | |
EPL3012-152 | 1.5 μH | Brown | Green | Red | |
EPL3012-182 | 1.8 μH | Brown | Gray | Red | |
EPL3012-222 | 2.2 μH | Red | Red | Red | |
EPL3012-332 | 3.3 μH | Orange | Orange | Red | |
EPL3012-472 | 4.7 μH | Yellow | Violet | Red | |
EPL3012-103 | 10 μH | Brown | Black | Orange | |
EPL3012-223 | 22 μH | Red | Red | Orange |
Note: All marked parts have three dots. Black dot, used only on -102 and -103 as the second significant digit, may be very difficult to see.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,55 | 0,2 |