Coilcraft LPS4414 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C.
零件号 1 |
电感 (µH)
2
(公差: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
LPS4414-301MR_ | 0.30 | 0.040 | 470 | 5.6 | 5.7 | 5.8 | 2.4 | 3.3 |
LPS4414-501MR_ | 0.50 | 0.050 | 330 | 4.3 | 4.4 | 4.5 | 2.1 | 2.8 |
LPS4414-801MR_ | 0.80 | 0.055 | 225 | 3.7 | 3.8 | 3.8 | 1.9 | 2.5 |
LPS4414-102MR_ | 1.0 | 0.060 | 190 | 3.0 | 3.1 | 3.2 | 1.8 | 2.3 |
LPS4414-152MR_ | 1.5 | 0.078 | 150 | 2.9 | 3.1 | 3.2 | 1.6 | 2.0 |
LPS4414-182MR_ | 1.8 | 0.087 | 130 | 2.7 | 2.8 | 2.9 | 1.5 | 1.9 |
LPS4414-222MR_ | 2.2 | 0.11 | 115 | 2.2 | 2.3 | 2.4 | 1.3 | 1.6 |
LPS4414-332MR_ | 3.3 | 0.17 | 85.0 | 1.8 | 1.9 | 2.0 | 1.2 | 1.5 |
LPS4414-472MR_ | 4.7 | 0.22 | 68.0 | 1.4 | 1.5 | 1.6 | 0.90 | 1.2 |
LPS4414-562MR_ | 5.6 | 0.26 | 58.0 | 1.4 | 1.4 | 1.5 | 0.75 | 1.1 |
LPS4414-682MR_ | 6.8 | 0.27 | 54.0 | 1.2 | 1.3 | 1.4 | 0.70 | 1.0 |
LPS4414-822MR_ | 8.2 | 0.35 | 50.0 | 1.1 | 1.3 | 1.3 | 0.70 | 0.98 |
LPS4414-103MR_ | 10 | 0.38 | 43.0 | 1.1 | 1.2 | 1.3 | 0.70 | 0.95 |
LPS4414-123MR_ | 12 | 0.38 | 38.0 | 0.94 | 0.97 | 1.0 | 0.66 | 0.88 |
LPS4414-153MR_ | 15 | 0.44 | 36.0 | 0.85 | 0.89 | 0.92 | 0.63 | 0.82 |
LPS4414-183MR_ | 18 | 0.53 | 31.0 | 0.76 | 0.80 | 0.82 | 0.56 | 0.75 |
LPS4414-223MR_ | 22 | 0.59 | 27.0 | 0.69 | 0.72 | 0.74 | 0.53 | 0.68 |
LPS4414-333MR_ | 33 | 0.72 | 23.0 | 0.47 | 0.49 | 0.51 | 0.49 | 0.65 |
LPS4414-473MR_ | 47 | 0.94 | 18.0 | 0.39 | 0.42 | 0.43 | 0.44 | 0.58 |
LPS4414-563MR_ | 56 | 1.2 | 16.0 | 0.37 | 0.39 | 0.40 | 0.42 | 0.54 |
LPS4414-683MR_ | 68 | 1.4 | 14.6 | 0.32 | 0.33 | 0.34 | 0.36 | 0.48 |
LPS4414-104MR_ | 100 | 1.9 | 11.0 | 0.26 | 0.28 | 0.29 | 0.31 | 0.40 |
LPS4414-124MR_ | 120 | 2.6 | 10.0 | 0.23 | 0.24 | 0.25 | 0.27 | 0.34 |
LPS4414-154MR_ | 150 | 3.1 | 9.0 | 0.22 | 0.23 | 0.24 | 0.24 | 0.32 |
LPS4414-224MR_ | 220 | 4.1 | 6.7 | 0.18 | 0.20 | 0.20 | 0.22 | 0.29 |
LPS4414-334MR_ | 330 | 6.0 | 5.6 | 0.14 | 0.16 | 0.17 | 0.17 | 0.23 |
LPS4414-474MR_ | 470 | 9.5 | 4.4 | 0.13 | 0.14 | 0.15 | 0.14 | 0.23 |
LPS4414-564MR_ | 560 | 10.7 | 4.0 | 0.12 | 0.13 | 0.14 | 0.13 | 0.17 |
LPS4414-684MR_ | 680 | 11.7 | 3.5 | 0.10 | 0.11 | 0.12 | 0.13 | 0.17 |
LPS4414-824MR_ | 820 | 15.1 | 3.0 | 0.10 | 0.11 | 0.11 | 0.11 | 0.14 |
LPS4414-105MR_ | 1000 | 16.3 | 2.6 | 0.10 | 0.10 | 0.11 | 0.10 | 0.13 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,52 | 0,3 |
* Special order