Type | Image | Maximum ambient temperature |
Series |
---|---|---|---|
Surface Mount Power Inductors | ![]() ![]() ![]() |
+125°C | View all |
+85°C | View all | ||
Leaded Power Inductors | ![]() |
+140°C | AGP2923 |
+125°C | AGP4233 AGM2222 | ||
+85°C | View all | ||
Coupled Power Inductors | ![]() ![]() |
+125°C | MSD1260T MSD1278T |
+85°C | LPD8035V MSD7342 MSD1260 MSD1278 |
||
Class-D Inductors | ![]() |
+125°C | HA4158 GA3416 JA4575 RA7231 UA801x |
Type | Image | Maximum ambient temperature |
Series |
---|---|---|---|
RF Inductors | ![]() ![]() |
+125°C | View all |
+85°C | View all | ||
Power Injection Chokes for PoC | ![]() |
+125°C | 1210POC 1205POC |
Broadband Chokes | ![]() |
+85°C | KA4909 |
EMI Filters | ![]() ![]() |
+125°C | RA6870 0805USBF |
+85°C | DFT4532 DLF | ||
![]() ![]() |
+125°C | 1210CAN 1812CAN | |
RFID Transponder Coils | ![]() |
+125°C | 4312RV 4513TC 5315TC |
Type | Image | Maximum ambient temperature |
Series |
---|---|---|---|
Isolation Transformers | ![]() |
+125°C | PA6547 PA6548 PA6549 WA8582-AL |
Flyback Transformer | ![]() |
+125°C | TA7608-AL TA7618-AL TA7788-AL UA7902-AL WA8759-AL |
Current Transformers | ![]() |
+125°C | CST1, 2 CST2010 CST2020 CST4835 CST7030 |
Planar Transformers | ![]() |
+125°C | PL160 PL300 POE120PL |
Ultrasonic Sensing Transformer | ![]() |
+125°C | WA8351-AL |