Coilcraft LPS4012 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C.
Part number 1 | Inductance (µH) 2 | Tolerance (%) | DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||||
LPS4012-331MR_ | 0.33 | 20 | 0.025 | 375 | 5.2 | 5.4 | 5.5 | 2.2 | 3.0 |
LPS4012-681NR_ | 0.68 | 30 | 0.055 | 220 | 3.5 | 3.6 | 3.7 | 1.8 | 2.4 |
LPS4012-102NR_ | 1.0 | 30 | 0.060 | 180 | 2.8 | 2.9 | 3.0 | 1.7 | 2.4 |
LPS4012-152MR_ | 1.5 | 20 | 0.070 | 140 | 2.6 | 2.7 | 2.8 | 1.6 | 2.2 |
LPS4012-222MR_ | 2.2 | 20 | 0.10 | 115 | 2.3 | 2.4 | 2.5 | 1.2 | 1.8 |
LPS4012-332MR_ | 3.3 | 20 | 0.10 | 100 | 1.3 | 1.4 | 1.4 | 1.5 | 2.0 |
LPS4012-472MR_ | 4.7 | 20 | 0.18 | 70.0 | 1.6 | 1.7 | 1.8 | 1.1 | 1.5 |
LPS4012-562MR_ | 5.6 | 20 | 0.26 | 60.0 | 1.5 | 1.6 | 1.6 | 0.85 | 1.1 |
LPS4012-682MR_ | 6.8 | 20 | 0.34 | 55.0 | 1.3 | 1.3 | 1.4 | 0.80 | 0.98 |
LPS4012-103MR_ | 10 | 20 | 0.35 | 40.0 | 0.98 | 1.0 | 1.1 | 0.55 | 0.75 |
LPS4012-153MR_ | 15 | 20 | 0.55 | 30.0 | 0.79 | 0.82 | 0.84 | 0.53 | 0.73 |
LPS4012-223MR_ | 22 | 20 | 0.60 | 25.0 | 0.74 | 0.78 | 0.79 | 0.52 | 0.70 |
LPS4012-333MR_ | 33 | 20 | 0.83 | 22.0 | 0.45 | 0.47 | 0.48 | 0.46 | 0.61 |
LPS4012-473MR_ | 47 | 20 | 1.4 | 19.0 | 0.35 | 0.37 | 0.38 | 0.40 | 0.52 |
LPS4012-683MR_ | 68 | 20 | 1.7 | 15.0 | 0.30 | 0.32 | 0.33 | 0.35 | 0.46 |
LPS4012-104MR_ | 100 | 20 | 2.4 | 12.0 | 0.24 | 0.26 | 0.27 | 0.30 | 0.40 |
LPS4012-124MR_ | 120 | 20 | 3.3 | 11.5 | 0.23 | 0.24 | 0.25 | 0.27 | 0.36 |
LPS4012-154MR_ | 150 | 20 | 3.5 | 10.0 | 0.21 | 0.22 | 0.23 | 0.25 | 0.32 |
LPS4012-184MR_ | 180 | 20 | 5.0 | 8.0 | 0.18 | 0.19 | 0.20 | 0.23 | 0.29 |
LPS4012-224MR_ | 220 | 20 | 5.2 | 7.0 | 0.15 | 0.16 | 0.17 | 0.21 | 0.27 |
LPS4012-334MR_ | 330 | 20 | 7.2 | 7.0 | 0.14 | 0.14 | 0.15 | 0.17 | 0.23 |
LPS4012-474MR_ | 470 | 20 | 10.0 | 4.1 | 0.10 | 0.11 | 0.12 | 0.13 | 0.18 |
LPS4012-564MR_ | 560 | 20 | 12.5 | 3.5 | 0.10 | 0.11 | 0.12 | 0.11 | 0.14 |
LPS4012-684MR_ | 680 | 20 | 13.5 | 3.0 | 0.10 | 0.11 | 0.11 | 0.11 | 0.14 |
LPS4012-824MR_ | 820 | 20 | 20.0 | 3.0 | 0.090 | 0.095 | 0.095 | 0.11 | 0.13 |
LPS4012-105MR_ | 1000 | 20 | 21.5 | 3.0 | 0.080 | 0.090 | 0.095 | 0.10 | 0.13 |
LPS4012-155MR_ | 1500 | 20 | 30.0 | 2.5 | 0.080 | 0.090 | 0.090 | 0.087 | 0.12 |
LPS4012-185MR_ | 1800 | 20 | 35.0 | 2.0 | 0.079 | 0.085 | 0.087 | 0.075 | 0.10 |
LPS4012-225MR_ | 2200 | 20 | 42.0 | 1.0 | 0.079 | 0.083 | 0.085 | 0.070 | 0.090 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,45 | 0,25 |
* Special order