Chipset | |||||||
---|---|---|---|---|---|---|---|
Linear LT1952 |
Linear LTC3900 |
Maxim 250/251 |
Maxim 253/845 |
Maxim 3535E |
Sipex SP3222 |
Sipex SP3232 |
|
Q4470-CL | ✔ | ✔ | ✔ | ✔ | |||
S5394-CL | ✔ | ||||||
U6982-CL | ✔ | ✔ | ✔ | ✔ | |||
T6437-DL | ✔ | ||||||
S5499-DL | ✔ | ||||||
T6650-DL | ✔ |
Electrical specifications at 25°C.
부품 번호
1
(Hover for schematics)
|
전력 (W) 2 |
일차/이차 전압 (V) |
입력 전압 (V) |
인덕턴스 최소 (µH) |
DCR max (Ω) 3 | 권수비 |
정전용량
typ (pF) 4 |
전압시간적 (V-µs) 5 |
절연 전압 (Vrms) 6 |
본체 규격 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pri | Sec | Pri : Sec | |||||||||
Q4470-CL_ | 0.25 | 5 / 5 | 5 | 400 | 0.950 | 1.250 | 1 : 1.3 | 0.87 | 32 | 1500 | C |
S5394-CL_ | 0.25 | 5 / 10 | 5 | 400 | 0.950 | 0.950 | 1 : 1 | 0.92 | 32 | 1500 | C |
U6982-CL_ | 0.75 | 3.3 / 5 | 3.3 | 59 | 0.700 | 1.800 | 1 : 2.1 | 0.93 | 32 | 1500 | C |
T6437-DL_ | 1.5 | 5 / 5 | 5 | 1000 | 1.010 | 1.955 | 1 : 1 | 1.88 | 134 | 1500 | D |
S5499-DL_ | 1 | 5 / 24 | 5 | 160 | 0.540 | 4.280 | 1 : 5 | 1.59 | 48 | 1500 | D |
T6650-DL_ | 1 | 5 / 24 | 5 | 176 | 1.015 | 8.250 | 1 : 5 | 1.25 | 48 | 1500 | D |
Q4470 | S5394 | U6982 | T6437 | S5499 | T6650 |
---|---|---|---|---|---|
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | C size D size |
1000 (C size) | 330 | 100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,33 | 0,34 | |
500 (D size) | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 16 | 4 | 2 | 6,13 | 0,36 |
C Size: 1000 per 13″ reel Plastic tape: 16 mm wide, 0.34 mm thick, 12 mm pocket spacing, 5.33 mm pocket depth
D Size: 500 per 13″ reel Plastic tape: 24 mm wide, 0.36 mm thick, 16 mm pocket spacing, 6.13 mm pocket depth