Electrical specifications at 25°C.
부품 번호 1 |
인덕턴스 (µH)
2
(허용 오차: ± 5%) |
Q typ
@ 25.0 MHz 3 |
SRF typ (MHz) 4 | DCR max (Ω) 5 | Irms (mA) 6 | 색상 코드 7 |
---|---|---|---|---|---|---|
0603HL-331XJR_ | 0.33 | 13 | 420 | 0.97 | 330 | Violet |
0603HL-391XJR_ | 0.39 | 13 | 400 | 1.1 | 330 | Gray |
0603HL-471XJR_ | 0.47 | 12 | 200 | 1.2 | 300 | White |
0603HL-511XJR_ | 0.51 | 12 | 340 | 1.2 | 300 | Black |
0603HL-561XJR_ | 0.56 | 12 | 330 | 1.4 | 300 | Brown |
0603HL-681XJR_ | 0.68 | 12 | 310 | 1.8 | 260 | Red |
0603HL-821XJR_ | 0.82 | 14 | 290 | 2.5 | 190 | Orange |
0603HL-102XJR_ | 1.0 | 14 | 250 | 2.8 | 190 | Yellow |
0603HL-122XJR_ | 1.2 | 14 | 230 | 3.2 | 180 | Green |
0603HL-152XJR_ | 1.5 | 15 | 190 | 4.1 | 150 | Blue |
0603HL-182XJR_ | 1.8 | 16 | 180 | 5.3 | 140 | Violet |
0603HL-222XJR_ | 2.2 | 16 | 165 | 5.9 | 130 | Gray |
0603HL-272XJR_ | 2.7 | 16 | 150 | 7.0 | 120 | White |
0603HL-332XJR_ | 3.3 | 18 | 135 | 9.1 | 110 | Black |
A max | B max | C max | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | 0.047 | 0.037 | 0.010 | 0.030 | 0.011 | 0.038 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,19 | 0,94 | 0,25 | 0,76 | 0,28 | 0,97 | 1,02 | 0,64 | 0,64 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,0 | 0,23 |