Electrical specifications at 25°C.
부품 번호 1 | 인덕턴스 (µH) 2 | 허용 오차 (%) | DCR (mΩ) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
MLC7532-101NE_ | 0.10 | 30 | 1.20 | 1.40 | 140 | 21.0 | 38.0 | 56.2 | 24.9 | 32.5 |
MLC7532-221ME_ | 0.22 | 20 | 2.50 | 2.80 | 128 | 22.9 | 41.0 | 59.2 | 20.2 | 26.5 |
MLC7542-311ME_ | 0.31 | 20 | 2.30 | 2.70 | 114 | 12.2 | 21.9 | 29.8 | 20.0 | 23.8 |
MLC7542-601ME_ | 0.60 | 20 | 2.95 | 3.80 | 96.0 | 9.9 | 15.7 | 20.2 | 16.7 | 21.9 |
MLC7540-102ME_ | 1.00 | 20 | 4.42 | 5.00 | 81.0 | 7.4 | 11.3 | 15.7 | 13.8 | 18.2 |
MLC7540-142ME_ | 1.40 | 20 | 7.10 | 8.00 | 76.0 | 6.3 | 11.0 | 14.3 | 10.6 | 14.1 |
MLC7540-222ME_ | 2.17 | 20 | 11.70 | 13.00 | 65.0 | 5.3 | 8.3 | 11.4 | 8.5 | 11.3 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) |
13" (330 mm) |
A | B | C | D | E | W | P | Po | P1 | H | T | ||
MLC7532 | 350 | 1500* | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 3.3 | 0,35 | |
MLC7540 | 250 | 1200* | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 4.2 | 0,35 | |
MLC7542 | 250 | 1200* | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 4.2 | 0,35 |