Coilcraft LPS8045B Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C. Operating voltage 400 V max
부품 번호 1 |
인덕턴스 (µH)
2
(허용 오차: ±20%) |
DCR (Ω) 3 | SRF typ (MHz) | Isat (A) 4 | Irms (A) 5 | ||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
LPS8045B-682MR_ | 6.8 | 0.059 | 0.075 | 63.0 | 3.6 | 3.9 | 4.0 | 1.8 | 2.4 |
LPS8045B-103MR_ | 10 | 0.073 | 0.090 | 49.0 | 2.8 | 3.2 | 3.3 | 1.6 | 2.2 |
LPS8045B-153MR_ | 15 | 0.092 | 0.11 | 23.0 | 2.5 | 2.7 | 2.7 | 1.4 | 1.9 |
LPS8045B-223MR_ | 22 | 0.10 | 0.13 | 21.0 | 2.0 | 2.3 | 2.4 | 1.3 | 1.8 |
LPS8045B-333MR_ | 33 | 0.12 | 0.15 | 12.0 | 1.8 | 2.0 | 2.1 | 1.2 | 1.6 |
LPS8045B-473MR_ | 47 | 0.15 | 0.18 | 10.0 | 1.6 | 1.7 | 1.8 | 1.1 | 1.5 |
LPS8045B-683MR_ | 68 | 0.19 | 0.22 | 8.7 | 1.2 | 1.3 | 1.4 | 0.95 | 1.4 |
LPS8045B-104MR_ | 100 | 0.30 | 0.34 | 6.5 | 1.0 | 1.1 | 1.1 | 0.78 | 1.1 |
LPS8045B-154MR_ | 150 | 0.38 | 0.44 | 5.0 | 0.88 | 0.93 | 0.95 | 0.70 | 0.95 |
LPS8045B-224MR_ | 220 | 0.56 | 0.66 | 4.3 | 0.70 | 0.74 | 0.77 | 0.60 | 0.82 |
LPS8045B-334MR_ | 330 | 0.83 | 0.95 | 3.0 | 0.52 | 0.58 | 0.61 | 0.48 | 0.65 |
LPS8045B-474MR_ | 470 | 1.3 | 1.5 | 2.5 | 0.43 | 0.48 | 0.50 | 0.39 | 0.53 |
LPS8045B-684MR_ | 680 | 1.9 | 2.2 | 2.2 | 0.33 | 0.39 | 0.43 | 0.32 | 0.44 |
LPS8045B-105MR_ | 1000 | 2.9 | 3.2 | 1.3 | 0.31 | 0.34 | 0.36 | 0.23 | 0.32 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
250 | 1000* | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 4,83 | 0,28 |
* Special order