Peak primary current |
Capacitor charge voltage |
Pri-sec turns ratio |
Part number Click for details |
Designed to work with: |
---|---|---|---|---|
1.2 A | 350 V | 1 : 15 | CJ5143-AL | ON NCP5080 |
2 A | 500 V | 1 : 3 | HA4060-AL | Linear LT3751 |
3 A | 300 V | 1 : 10 | DA2032-AL | Linear LT3750 |
5 A | 500 V | 1 : 3 | HA4061-AL | Linear LT3751 |
5 A | 300 V | 1 : 10 | DA2033-AL | Linear LT3750 / LT3751 |
10 A | 300 V | 1 : 10 | DA2034-AL | Linear LT3750 / LT3751 |
20 A | 500 V | 1 : 10 | GA3459-BL | Linear LT3751 |
50 A | 500 V | 1 : 10 | GA3460-BL | Linear LT3751 |
For the flyback transformer for the Linear LT3451Controller, see HA3994-AL.