EPL3015 molded surface mount power inductors are cost effective and ideal for applications requiring a miniature footprint. Their magnetic shielding allows for high-density mounting, and soft saturation assures peak current handling.
Electrical specifications at 25°C.
部品番号 1 |
インダクタンス (µH)
2
(公差: ±20%) |
DCR (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
EPL3015-901ML_ | 0.90 | 0.048 | 0.055 | 130 | 1.2 | 1.9 | 2.4 | 1.9 | 2.5 |
EPL3015-122ML_ | 1.2 | 0.054 | 0.062 | 105 | 1.0 | 1.6 | 2.1 | 1.8 | 2.4 |
EPL3015-152ML_ | 1.5 | 0.062 | 0.072 | 100 | 0.90 | 1.4 | 1.9 | 1.6 | 2.1 |
EPL3015-222ML_ | 2.2 | 0.082 | 0.094 | 75.0 | 0.75 | 1.2 | 1.6 | 1.5 | 2.0 |
EPL3015-332ML_ | 3.3 | 0.11 | 0.12 | 55.0 | 0.65 | 1.1 | 1.4 | 1.2 | 1.7 |
EPL3015-472ML_ | 4.7 | 0.15 | 0.17 | 50.0 | 0.55 | 0.90 | 1.2 | 1.0 | 1.4 |
EPL3015-682ML_ | 6.8 | 0.19 | 0.22 | 38.0 | 0.45 | 0.75 | 1.0 | 0.90 | 1.2 |
EPL3015-103ML_ | 10 | 0.30 | 0.35 | 32.0 | 0.35 | 0.59 | 0.81 | 0.76 | 1.0 |
EPL3015-153ML_ | 15 | 0.44 | 0.50 | 26.0 | 0.24 | 0.43 | 0.62 | 0.61 | 0.82 |
EPL3015-223ML_ | 22 | 0.58 | 0.66 | 20.0 | 0.21 | 0.36 | 0.51 | 0.56 | 0.74 |
EPL3015-333ML_ | 33 | 0.86 | 0.99 | 15.5 | 0.19 | 0.32 | 0.45 | 0.44 | 0.59 |
(Parts manufactured prior to October 20, 2009 may not be marked.)
Part number | Value | 1st digit | 2nd digit | Multiplier | |
---|---|---|---|---|---|
EPL3015-901 | 0.90 µH | White | Black | Brown | |
EPL3015-122 | 1.2 µH | Brown | Red | Red | |
EPL3015-152 | 1.5 µH | Brown | Green | Red | |
EPL3015-222 | 2.2 µH | Red | Red | Red | |
EPL3015-332 | 3.3 µH | Orange | Orange | Red | |
EPL3015-472 | 4.7 µH | Yellow | Violet | Red | |
EPL3015-682 | 6.8 µH | Blue | Gray | Red | |
EPL3015-103 | 10 µH | Brown | Black | Orange | |
EPL3015-153 | 15 µH | Brown | Green | Orange | |
EPL3015-223 | 22 µH | Red | Red | Orange | |
EPL3015-333 | 33 µH | Orange | Orange | Orange |
Note: All marked parts have three dots. Black dot, used only on -901 and -103 as the second significant digit, may be very difficult to see.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8 | 4 | 4 | 2 | 1,78 | 0,2 |