Coilcraft LPS3010 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C.
部品番号 1 |
インダクタンス (µH)
2
(公差: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
LPS3010-471MR_ | 0.47 | 0.070 | 370 | 1.8 | 1.9 | 2.0 | 1.3 | 1.8 |
LPS3010-681MR_ | 0.68 | 0.080 | 270 | 1.6 | 1.7 | 1.7 | 1.3 | 1.8 |
LPS3010-102MR_ | 1.0 | 0.085 | 230 | 1.5 | 1.6 | 1.6 | 1.1 | 1.5 |
LPS3010-152MR_ | 1.5 | 0.12 | 165 | 1.3 | 1.4 | 1.4 | 1.1 | 1.4 |
LPS3010-182MR_ | 1.8 | 0.15 | 150 | 1.2 | 1.2 | 1.3 | 1.0 | 1.4 |
LPS3010-222MR_ | 2.2 | 0.22 | 130 | 1.3 | 1.4 | 1.4 | 0.90 | 1.1 |
LPS3010-332MR_ | 3.3 | 0.22 | 110 | 0.83 | 0.88 | 0.90 | 0.85 | 1.1 |
LPS3010-472MR_ | 4.7 | 0.30 | 92.0 | 0.72 | 0.75 | 0.77 | 0.70 | 0.95 |
LPS3010-562MR_ | 5.6 | 0.40 | 80.0 | 0.67 | 0.69 | 0.71 | 0.60 | 0.78 |
LPS3010-682MR_ | 6.8 | 0.45 | 70.0 | 0.61 | 0.63 | 0.64 | 0.56 | 0.74 |
LPS3010-822MR_ | 8.2 | 0.52 | 62.0 | 0.56 | 0.59 | 0.59 | 0.53 | 0.70 |
LPS3010-103MR_ | 10 | 0.54 | 58.0 | 0.50 | 0.53 | 0.55 | 0.48 | 0.64 |
LPS3010-123MR_ | 12 | 0.70 | 47.0 | 0.46 | 0.49 | 0.50 | 0.44 | 0.58 |
LPS3010-153MR_ | 15 | 0.95 | 43.0 | 0.41 | 0.43 | 0.44 | 0.37 | 0.48 |
LPS3010-183MR_ | 18 | 1.1 | 40.0 | 0.38 | 0.40 | 0.41 | 0.33 | 0.47 |
LPS3010-223MR_ | 22 | 1.2 | 36.0 | 0.32 | 0.35 | 0.36 | 0.30 | 0.41 |
LPS3010-333MR_ | 33 | 2.0 | 27.0 | 0.25 | 0.27 | 0.28 | 0.26 | 0.35 |
LPS3010-473MR_ | 47 | 3.2 | 21.0 | 0.23 | 0.24 | 0.25 | 0.22 | 0.31 |
LPS3010-683MR_ | 68 | 3.5 | 21.0 | 0.20 | 0.21 | 0.22 | 0.20 | 0.28 |
LPS3010-104MR_ | 100 | 5.3 | 14.0 | 0.14 | 0.16 | 0.17 | 0.18 | 0.24 |
LPS3010-124MR_ | 120 | 6.1 | 12.0 | 0.13 | 0.15 | 0.15 | 0.14 | 0.19 |
LPS3010-154MR_ | 150 | 9.2 | 11.0 | 0.13 | 0.14 | 0.14 | 0.13 | 0.17 |
LPS3010-184MR_ | 180 | 10.1 | 9.0 | 0.11 | 0.12 | 0.13 | 0.11 | 0.15 |
LPS3010-224MR_ | 220 | 12.5 | 8.0 | 0.10 | 0.11 | 0.12 | 0.095 | 0.13 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,27 | 0,23 |
* Special order