Electrical specifications at 25°C.
Part number 1 | Inductance (nH) 2 | Tolerance (%) 3 | 900 MHz | 1.7 GHz |
Q min
@ 250 MHz 4 |
SRF min (GHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | Color code 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
L typ | Q typ 4 | L typ | Q typ 4 | ||||||||
0603CS-1N6XJR_ | 1.6 @ 250 MHz | 5 | 1.67 | 49 | 1.65 | 63 | 24 | 12.5 | 0.030 | 700 | Red |
0603CS-1N8XJR_ | 1.8 @ 250 MHz | 5 | 1.83 | 35 | 1.86 | 50 | 16 | 12.5 | 0.045 | 700 | Black |
0603CS-2N2XJR_ | 2.2 @ 250 MHz | 5 | 2.22 | 31 | 2.24 | 44 | 13 | 12.5 | 0.25 | 100 | Yellow |
0603CS-3N3X_R_ | 3.3 @ 250 MHz | 2,3,5 | 3.31 | 75 | 3.38 | 88 | 35 | 5.9 | 0.045 | 700 | Blue |
0603CS-3N6X_R_ | 3.6 @ 250 MHz | 2,3,5 | 3.72 | 53 | 3.71 | 65 | 22 | 5.9 | 0.063 | 700 | Red |
0603CS-3N9X_R_ | 3.9 @ 250 MHz | 2,3,5 | 3.95 | 49 | 3.96 | 67 | 22 | 6.9 | 0.080 | 700 | Brown |
0603CS-4N3X_R_ | 4.3 @ 250 MHz | 2,3,5 | 4.32 | 50 | 4.33 | 70 | 22 | 5.9 | 0.063 | 700 | Orange |
0603CS-4N7X_R_ | 4.7 @ 250 MHz | 2,3,5 | 4.72 | 47 | 4.75 | 57 | 20 | 5.8 | 0.12 | 700 | Violet |
0603CS-5N1X_R_ | 5.1 @ 250 MHz | 2,3,5 | 4.93 | 47 | 4.95 | 56 | 20 | 5.7 | 0.14 | 700 | Green |
0603CS-5N6X_R_ | 5.6 @ 250 MHz | 2,3,5 | 5.77 | 63 | 6.05 | 80 | 26 | 4.8 | 0.75 | 700 | Black |
0603CS-6N8X_R_ | 6.8 @ 250 MHz | 2,3,5 | 6.75 | 60 | 7.1 | 81 | 27 | 5.8 | 0.11 | 700 | Red |
0603CS-7N5X_R_ | 7.5 @ 250 MHz | 2,3,5 | 7.7 | 60 | 7.82 | 65 | 28 | 4.8 | 0.11 | 700 | Brown |
0603CS-8N2X_R_ | 8.2 @ 250 MHz | 2,3,5 | 8.25 | 82 | 8.37 | 87 | 30 | 4.2 | 0.12 | 700 | Orange |
0603CS-8N7X_R_ | 8.7 @ 250 MHz | 2,3,5 | 8.86 | 62 | 9.32 | 58 | 28 | 4.6 | 0.11 | 700 | Yellow |
0603CS-9N5X_R_ | 9.5 @ 250 MHz | 2,3,5 | 9.7 | 59 | 9.92 | 61 | 28 | 5.4 | 0.14 | 700 | Blue |
0603CS-10NX_R_ | 10 @ 250 MHz | 2,3,5 | 10 | 66 | 10.6 | 83 | 31 | 4.8 | 0.13 | 700 | Orange |
0603CS-11NX_R_ | 11 @ 250 MHz | 2,3,5 | 11 | 53 | 11.5 | 56 | 30 | 4.0 | 0.13 | 700 | Gray |
0603CS-12NX_R_ | 12 @ 250 MHz | 2,3,5 | 12.3 | 72 | 13.5 | 83 | 35 | 4.0 | 0.13 | 700 | Yellow |
0603CS-15NX_R_ | 15 @ 250 MHz | 2,3,5 | 15.4 | 64 | 16.8 | 89 | 35 | 4.0 | 0.17 | 700 | Green |
0603CS-16NX_R_ | 16 @ 250 MHz | 2,3,5 | 16.2 | 55 | 17.3 | 52 | 34 | 3.3 | 0.17 | 700 | White |
0603CS-18NX_R_ | 18 @ 250 MHz | 2,3,5 | 18.7 | 70 | 21.4 | 69 | 35 | 3.1 | 0.17 | 700 | Blue |
0603CS-22NX_R_ | 22 @ 250 MHz | 2,3,5 | 22.8 | 73 | 26.1 | 71 | 38 | 3.0 | 0.19 | 700 | Violet |
0603CS-23NX_R_ | 23 @ 250 MHz | 2,3,5 | 24.1 | 71 | 28 | 67 | 38 | 2.9 | 0.19 | 700 | Orange |
0603CS-24NX_R_ | 24 @ 250 MHz | 2,3,5 | 24.5 | 45 | 28.7 | 39 | 36 | 2.7 | 0.19 | 700 | Black |
0603CS-27NX_R_ | 27 @ 250 MHz | 2,3,5 | 29.2 | 74 | 34.6 | 65 | 40 | 2.8 | 0.22 | 600 | Gray |
0603CS-30NX_R_ | 30 @ 250 MHz | 2,3,5 | 31.4 | 47 | 39.9 | 28 | 37 | 2.3 | 0.14 | 600 | Brown |
0603CS-33NX_R_ | 33 @ 250 MHz | 2,3,5 | 36 | 67 | 49.5 | 42 | 40 | 2.3 | 0.22 | 600 | White |
0603CS-36NX_R_ | 36 @ 250 MHz | 2,3,5 | 39.4 | 47 | 52.7 | 24 | 37 | 2.1 | 0.25 | 600 | Red |
0603CS-39NX_R_ | 39 @ 250 MHz | 2,3,5 | 42.7 | 60 | 60.2 | 40 | 40 | 2.2 | 0.25 | 600 | Black |
0603CS-43NX_R_ | 43 @ 250 MHz | 2,3,5 | 47 | 44 | 64.9 | 21 | 38 | 2.0 | 0.28 | 600 | Orange |
0603CS-47NX_R_ | 47 @ 200 MHz | 2,3,5 | 52.2 | 62 | 77.2 | 35 | 38 | 2.0 | 0.28 | 600 | Brown |
0603CS-51NX_R_ | 51 @ 200 MHz | 2,3,5 | 55.5 | 69 | 82.2 | 34 | 35 | 1.9 | 0.27 | 600 | Blue |
0603CS-56NX_R_ | 56 @ 200 MHz | 2,3,5 | 62.5 | 56 | 97 | 26 | 38 | 1.9 | 0.31 | 600 | Red |
0603CS-68NX_R_ | 68 @ 200 MHz | 2,3,5 | 80.5 | 54 | 168 | 21 | 37 | 1.7 | 0.34 | 600 | Orange |
0603CS-72NX_R_ | 72 @ 150 MHz | 2,3,5 | 82 | 53 | 135 | 20 | 34 | 1.7 | 0.49 | 400 | Yellow |
0603CS-82NX_R_ | 82 @ 150 MHz | 2,3,5 | 96.2 | 54 | 177 | 21 | 34 | 1.7 | 0.54 | 400 | Green |
0603CS-R10X_R_ | 100 @ 150 MHz | 2,3,5 | 124 | 49 | - | - | 34 | 1.4 | 0.58 | 400 | Blue |
0603CS-R11X_R_ | 110 @ 150 MHz | 2,3,5 | 138 | 43 | - | - | 32 | 1.4 | 0.61 | 300 | Violet |
0603CS-R12X_R_ | 120 @ 150 MHz | 2,3,5 | 166 | 39 | - | - | 32 | 1.3 | 0.65 | 300 | Gray |
0603CS-R15X_R_ | 150 @ 150 MHz | 2,3,5 | 250 | 25 | - | - | 28 | 0.99 | 0.92 | 280 | White |
0603CS-R18X_R_ | 180 @ 100 MHz | 2,3,5 | 305 | 22 | - | - | 25 | 0.99 | 1.3 | 240 | Black |
0603CS-R20X_R_ | 200 @ 100 MHz | 2,3,5 | - | - | - | - | 25 | 0.90 | 2.0 | 200 | Green |
0603CS-R21X_R_ | 210 @ 100 MHz | 2,3,5 | - | - | - | - | 27 | 0.90 | 2.1 | 200 | Gray |
0603CS-R22X_R_ | 220 @ 100 MHz | 2,3,5 | - | - | - | - | 25 | 0.90 | 2.1 | 200 | Brown |
0603CS-R25X_R_ | 250 @ 100 MHz | 2,3,5 | - | - | - | - | 25 | 0.82 | 3.6 | 120 | Violet |
0603CS-R27X_R_ | 270 @ 100 MHz | 2,3,5 | - | - | - | - | 26 | 0.83 | 2.2 | 170 | Red |
0603CS-R33X_R_ | 330 @ 100 MHz | 2,3,5 | - | - | - | - | 25 | 0.90 | 3.9 | 100 | Blue |
0603CS-R39X_R_ | 390 @ 100 MHz | 2,3,5 | - | - | - | - | 25 | 0.78 | 4.4 | 100 | Yellow |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | 0.044 | 0.040 | 0.015 | 0.030 | 0.013 | 0.034 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,12 | 1,02 | 0,38 | 0,76 | 0,33 | 0,86 | 1,02 | 0,64 | 0,64 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 10000* | 100/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | NA | 1,0 |