Electrical specifications at 25°C.
Part number |
Inductance (µH)
1
(Tolerance: ±10%) |
Irms (A) 2 | DCR max (mΩ) 3 | A max (inch/mm) | B max (inch/mm) |
C (inch/mm) ±0.015/0.38 |
D (inch/mm) ±0.004/0.10 |
E min (inch/mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
PCV-2-103-05L | 10 | 10.5 | 15.0 | 0.61 / 15.49 | 0.83 / 21.08 | 0.42 / 10.67 | 0.042 / 1.07 | 0.12 / 2.95 | 11.8 |
PCV-2-103-10L | 10 | 11.8 | 10.0 | 0.61 / 15.49 | 0.83 / 21.08 | 0.5 / 12.7 | 0.054 / 1.37 | 0.12 / 2.95 | 11.8 |
PCV-2-223-05L | 22 | 7.6 | 20.0 | 0.61 / 15.49 | 0.83 / 21.08 | 0.42 / 10.67 | 0.042 / 1.07 | 0.12 / 2.95 | 13.7 |
PCV-2-223-10L | 22 | 10.3 | 15.0 | 0.86 / 21.84 | 0.83 / 21.08 | 0.58 / 14.73 | 0.054 / 1.37 | 0.12 / 2.95 | 23.3 |
PCV-2-473-05L | 47 | 5.0 | 35.0 | 0.7 / 17.78 | 0.83 / 21.08 | 0.48 / 12.19 | 0.038 / 0.97 | 0.12 / 2.95 | 14.8 |
PCV-2-473-10L | 47 | 9.6 | 20.0 | 1.0 / 25.4 | 0.83 / 21.08 | 0.7 / 17.78 | 0.054 / 1.37 | 0.12 / 2.95 | 36.9 |
PCV-2-104-03L | 100 | 4.4 | 80.0 | 0.84 / 21.34 | 0.83 / 21.08 | 0.58 / 14.73 | 0.031 / 0.79 | 0.12 / 2.95 | 19.2 |
PCV-2-104-05L | 100 | 5.6 | 48.0 | 0.84 / 21.34 | 0.83 / 21.08 | 0.7 / 17.78 | 0.042 / 1.07 | 0.12 / 2.95 | 19 |
PCV-2-104-10L | 100 | 10.1 | 32.0 | 1.05 / 26.67 | 1.0 / 25.4 | 0.88 / 22.35 | 0.054 / 1.37 | 0.12 / 2.95 | 46.6 |
PCV-2-184-05L | 180 | 4.0 | 92.0 | 0.8 / 20.32 | 0.9 / 22.86 | 0.58 / 14.73 | 0.035 / 0.89 | 0.12 / 2.95 | 25.1 |
PCV-2-184-10L | 180 | 8.0 | 48.0 | 1.44 / 36.58 | 1.05 / 26.67 | 1.05 / 26.67 | 0.054 / 1.37 | 0.18 / 4.45 | 93.8 |
PCV-2-224-05L | 220 | 6.6 | 75.0 | 1.05 / 26.67 | 1.0 / 25.4 | 0.75 / 19.05 | 0.042 / 1.07 | 0.12 / 2.95 | 40 |
PCV-2-274-03L | 270 | 4.3 | 130 | 1.0 / 25.4 | 0.83 / 21.08 | 0.75 / 19.05 | 0.035 / 0.89 | 0.12 / 2.95 | 35.7 |
PCV-2-274-05L | 270 | 5.2 | 80.0 | 1.05 / 26.67 | 1.0 / 25.4 | 0.8 / 20.32 | 0.042 / 1.07 | 0.12 / 2.95 | 47.8 |
PCV-2-274-10L | 270 | 7.2 | 60.0 | 1.5 / 38.1 | 1.05 / 26.67 | 1.08 / 27.43 | 0.054 / 1.37 | 0.18 / 4.45 | 103 |
PCV-2-394-05L | 390 | 3.9 | 130 | 1.16 / 29.34 | 0.83 / 21.08 | 0.85 / 21.59 | 0.038 / 0.97 | 0.12 / 2.95 | 42.3 |
PCV-2-564-02L | 560 | 2.6 | 270 | 0.8 / 20.32 | 0.9 / 22.86 | 0.57 / 14.48 | 0.028 / 0.71 | 0.12 / 2.95 | 26.8 |
PCV-2-564-06L | 560 | 4.0 | 170 | 1.21 / 30.73 | 1.05 / 26.67 | 0.9 / 22.86 | 0.038 / 0.97 | 0.12 / 2.95 | 66.4 |
PCV-2-564-08L | 560 | 7.0 | 90.0 | 1.5 / 38.1 | 1.43 / 36.32 | 1.08 / 27.43 | 0.054 / 1.37 | 0.18 / 4.45 | 135.6 |
PCV-2-684-01L | 680 | 1.3 | 700 | 0.7 / 17.78 | 0.83 / 21.08 | 0.5 / 12.7 | 0.018 / 0.46 | 0.12 / 2.95 | 12.5 |
PCV-2-105-02L | 1000 | 2.3 | 370 | 1.0 / 25.4 | 0.83 / 21.08 | 0.72 / 18.29 | 0.028 / 0.71 | 0.12 / 2.95 | 39.2 |
Part number | Parts per tray |
Maximum parts per carton |
---|---|---|
PCV-2-103-05L | 49 | 245 |
PCV-2-103-10L | 49 | 245 |
PCV-2-104-03L | 49 | 245 |
PCV-2-104-05L | 49 | 245 |
PCV-2-104-10L | 49 | 245 |
PCV-2-105-02L | 49 | 245 |
PCV-2-184-05L | 49 | 245 |
PCV-2-184-10L | 25 | 100 |
PCV-2-223-05L | 49 | 245 |
PCV-2-223-10L | 49 | 245 |
PCV-2-224-05L | 49 | 245 |
Part number | Parts per tray |
Maximum parts per carton |
---|---|---|
PCV-2-274-03L | 49 | 245 |
PCV-2-274-05L | 49 | 245 |
PCV-2-274-10L | 25 | 100 |
PCV-2-394-05L | 25 | 125 |
PCV-2-473-05L | 49 | 245 |
PCV-2-473-10L | 49 | 245 |
PCV-2-564-02L | 49 | 245 |
PCV-2-564-06L | 25 | 100 |
PCV-2-564-08L | 25 | 100 |
PCV-2-684-01L | 49 | 245 |