Electrical specifications at 25°C.
Part number | Inductance (µH) 1 | Irms (A) 2 | DCR max (mΩ) 3 | A max (inch/mm) | B max (inch/mm) |
C (inch/mm) ±0.015/0.38 |
D (inch/mm) ±0.004/0.10 |
Weight (g) |
---|---|---|---|---|---|---|---|---|
PCV-1-152-15L | 1.5 ±15% | 18.2 | 3.0 | 0.65 / 16.5 | 0.9 / 22.9 | 0.42 / 10.7 | 0.068 / 1.73 | 8 |
PCV-1-182-10L | 1.8 ±15% | 18.2 | 6.0 | 0.65 / 16.5 | 1.1 / 27.9 | 0.42 / 10.7 | 0.054 / 1.37 | 6.2 |
PCV-1-182-15L | 1.8 ±15% | 19.3 | 3.0 | 0.65 / 16.5 | 1.1 / 27.9 | 0.42 / 10.7 | 0.068 / 1.73 | 8.5 |
PCV-1-472-03L | 4.7 ±15% | 7.5 | 21.0 | 0.62 / 15.7 | 0.85 / 21.6 | 0.42 / 10.7 | 0.035 / 0.89 | 5.2 |
PCV-1-472-05L | 4.7 ±15% | 9.1 | 12.0 | 0.62 / 15.7 | 0.85 / 21.6 | 0.42 / 10.7 | 0.042 / 1.07 | 5.6 |
PCV-1-472-10L | 4.7 ±15% | 11.8 | 12.0 | 0.62 / 15.7 | 1.1 / 27.9 | 0.42 / 10.7 | 0.054 / 1.37 | 8.5 |
PCV-1-103-03L | 10 ±10% | 6.0 | 26.0 | 0.63 / 16.0 | 0.85 / 21.6 | 0.42 / 10.7 | 0.035 / 0.89 | 4.4 |
PCV-1-103-05L | 10 ±10% | 7.1 | 20.0 | 0.62 / 15.7 | 0.85 / 21.6 | 0.42 / 10.7 | 0.042 / 1.07 | 7.5 |
PCV-1-103-10L | 10 ±10% | 10.9 | 13.0 | 0.63 / 16.0 | 1.1 / 27.9 | 0.42 / 10.7 | 0.054 / 1.37 | 5.2 |
PCV-1-153-10L | 15 ±10% | 11.8 | 20.0 | 0.7 / 17.8 | 1.4 / 35.6 | 0.42 / 10.7 | 0.060 / 1.52 | 18.4 |
PCV-1-223-03L | 22 ±10% | 5.5 | 35.0 | 0.62 / 15.7 | 1.1 / 27.9 | 0.42 / 10.7 | 0.035 / 0.89 | 7.4 |
PCV-1-223-05L | 22 ±10% | 6.9 | 23.0 | 0.62 / 15.7 | 1.1 / 27.9 | 0.42 / 10.7 | 0.042 / 1.07 | 10.2 |
PCV-1-223-10L | 22 ±10% | 10.4 | 18.0 | 0.7 / 17.8 | 1.4 / 35.6 | 0.42 / 10.7 | 0.060 / 1.52 | 21.8 |
PCV-1-473-03L | 47 ±10% | 5.3 | 50.0 | 0.65 / 16.5 | 1.1 / 27.9 | 0.42 / 10.7 | 0.035 / 0.89 | 9.6 |
PCV-1-473-05L | 47 ±10% | 6.3 | 33.0 | 0.9 / 22.9 | 1.2 / 30.5 | 0.7 / 17.8 | 0.042 / 1.07 | 14.9 |
PCV-1-473-10L | 47 ±10% | 8.2 | 22.0 | 0.9 / 22.9 | 1.4 / 35.6 | 0.7 / 17.8 | 0.060 / 1.52 | 32.9 |
PCV-1-104-03L | 100 ±10% | 3.4 | 72.0 | 0.9 / 22.9 | 1.3 / 33.1 | 0.7 / 17.8 | 0.035 / 0.89 | 13.3 |
PCV-1-104-05L | 100 ±10% | 4.9 | 55.0 | 0.9 / 22.9 | 1.4 / 35.6 | 0.7 / 17.8 | 0.042 / 1.07 | 22.9 |
PCV-1-184-03L | 180 ±10% | 2.8 | 150 | 0.63 / 16.0 | 1.2 / 30.5 | 0.42 / 10.7 | 0.028 / 0.71 | 10.7 |
PCV-1-304-05L | 300 ±10% | 3.4 | 160 | 1.1 / 27.9 | 1.0 / 25.4 | 0.7 / 17.8 | 0.038 / 0.97 | 41.1 |
PCV-1-394-05L | 390 ±10% | 3.0 | 190 | 1.1 / 27.9 | 1.0 / 25.4 | 0.7 / 17.8 | 0.038 / 0.97 | 47.3 |
Part number | Parts per tray |
Maximum parts per carton |
---|---|---|
PCV-1-103-03L | 49 | 245 |
PCV-1-103-05L | 49 | 245 |
PCV-1-103-10L | 49 | 196 |
PCV-1-104-03L | 49 | 245 |
PCV-1-104-05L | 100 | 200 |
PCV-1-152-15L | 49 | 245 |
PCV-1-153-10L | 49 | 147 |
PCV-1-182-10L | 49 | 196 |
PCV-1-182-15L | 49 | 196 |
PCV-1-184-03L | 49 | 196 |
PCV-1-223-03L | 49 | 196 |
Part number | Parts per tray |
Maximum parts per carton |
---|---|---|
PCV-1-223-05L | 49 | 196 |
PCV-1-223-10L | 49 | 147 |
PCV-1-304-05L | 49 | 245 |
PCV-1-394-05L | 49 | 245 |
PCV-1-472-03L | 49 | 245 |
PCV-1-472-05L | 49 | 245 |
PCV-1-472-10L | 49 | 196 |
PCV-1-473-03L | 49 | 196 |
PCV-1-473-05L | 49 | 245 |
PCV-1-473-10L | 49 | 245 |