Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 |
---|---|---|---|---|---|
40°C rise | |||||
LPO3310-301ML_ | 0.30 | 0.040 | 420 | 2.8 | 2.8 |
LPO3310-471ML_ | 0.47 | 0.042 | 310 | 2.3 | 2.3 |
LPO3310-701ML_ | 0.70 | 0.068 | 200 | 1.9 | 1.9 |
LPO3310-102ML_ | 1.0 | 0.076 | 180 | 1.6 | 1.6 |
LPO3310-152ML_ | 1.5 | 0.120 | 153 | 1.4 | 1.4 |
LPO3310-222ML_ | 2.2 | 0.150 | 112 | 1.1 | 1.1 |
LPO3310-332ML_ | 3.3 | 0.200 | 91.0 | 0.95 | 0.95 |
LPO3310-472ML_ | 4.7 | 0.280 | 80.0 | 0.80 | 0.80 |
LPO3310-682ML_ | 6.8 | 0.360 | 68.0 | 0.66 | 0.66 |
LPO3310-822ML_ | 8.2 | 0.500 | 58.0 | 0.65 | 0.65 |
LPO3310-103ML_ | 10 | 0.520 | 52.0 | 0.57 | 0.57 |
LPO3310-153ML_ | 15 | 0.700 | 43.0 | 0.45 | 0.45 |
LPO3310-223ML_ | 22 | 1.200 | 34.0 | 0.37 | 0.37 |
LPO3310-333ML_ | 33 | 1.780 | 27.0 | 0.30 | 0.30 |
LPO3310-473ML_ | 47 | 2.150 | 22.0 | 0.25 | 0.25 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,37 | 0,23 |
* Special order