EPL2014 molded surface mount power inductors are cost effective and ideal for applications requiring a miniature footprint. Their magnetic shielding allows for high-density mounting, and soft saturation assures peak current handling.
Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
EPL2014-271ML_ | 0.27 | 0.030 | 0.036 | 570 | 1.5 | 2.3 | 2.8 | 2.0 | 2.7 |
EPL2014-421ML_ | 0.42 | 0.037 | 0.044 | 438 | 1.4 | 2.0 | 2.4 | 1.9 | 2.6 |
EPL2014-601ML_ | 0.60 | 0.043 | 0.052 | 290 | 1.2 | 1.8 | 2.3 | 1.8 | 2.4 |
EPL2014-821ML_ | 0.82 | 0.051 | 0.061 | 163 | 0.95 | 1.4 | 1.8 | 1.5 | 2.0 |
EPL2014-102ML_ | 1.0 | 0.059 | 0.071 | 153 | 0.90 | 1.3 | 1.7 | 1.4 | 1.9 |
EPL2014-152ML_ | 1.5 | 0.075 | 0.086 | 109 | 0.72 | 1.2 | 1.6 | 1.3 | 1.9 |
EPL2014-222ML_ | 2.2 | 0.120 | 0.132 | 80.0 | 0.60 | 0.98 | 1.3 | 1.1 | 1.4 |
EPL2014-332ML_ | 3.3 | 0.152 | 0.167 | 62.0 | 0.54 | 0.80 | 1.1 | 0.92 | 1.2 |
EPL2014-472ML_ | 4.7 | 0.231 | 0.254 | 46.0 | 0.38 | 0.65 | 0.88 | 0.79 | 1.1 |
EPL2014-682ML_ | 6.8 | 0.287 | 0.316 | 44.0 | 0.35 | 0.59 | 0.80 | 0.68 | 0.92 |
EPL2014-822ML_ | 8.2 | 0.378 | 0.416 | 39.0 | 0.29 | 0.50 | 0.68 | 0.64 | 0.85 |
EPL2014-103ML_ | 10 | 0.440 | 0.459 | 33.0 | 0.25 | 0.45 | 0.60 | 0.56 | 0.73 |
Small surface blemishes are not unusual and do not adversely affect performance.
Wire may be visible inside the voids.
Acceptable void sizes:
Top: 0.01 in / 0,254 mm × 0.01 in / 0,254 mm
Sides: 0.02 in / 0,5 mm × 0.047 in / 1,2 mm
Part number | Value | 1st digit | 2nd digit | Multiplier | |
---|---|---|---|---|---|
EPL2014-271 | 0.27 µH | Red | Violet | Brown | |
EPL2014-421 | 0.42 µH | Yellow | Red | Brown | |
EPL2014-601 | 0.60 µH | Blue | Black | Brown | |
EPL2014-821 | 0.82 µH | Gray | Red | Brown | |
EPL2014-102 | 1.0 µH | Brown | Black | Red | |
EPL2014-152 | 1.5 µH | Brown | Green | Red | |
EPL2014-222 | 2.2 µH | Red | Red | Red | |
EPL2014-332 | 3.3 µH | Orange | Orange | Red | |
EPL2014-472 | 4.7 µH | Yellow | Violet | Red | |
EPL2014-682 | 6.8 µH | Blue | Gray | Red | |
EPL2014-822 | 8.2 µH | Gray | Red | Red | |
EPL2014-103 | 10 µH | Brown | Black | Orange |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,65 | 0,28 |