Electrical specifications at 25°C.
Part number 1 |
Inductance (nH)
2
(Tolerance: ±10%) |
DCR ± 7.7% (mΩ) 3 | SRF typ (MHz) | Isat (A) 4 | Irms (A) 5 | |||
---|---|---|---|---|---|---|---|---|
at 25°C | at 100°C | at 125°C | 20°C rise | 40°C rise | ||||
SLR1050A-850KE_ | 85 | 0.39 | 210 | 86.0 | 68.0 | 60.5 | 56.7 | 77.1 |
SLR1050A-101KE_ | 100 | 0.39 | 200 | 78.0 | 61.5 | 55.0 | 56.7 | 77.1 |
SLR1050A-121KE_ | 120 | 0.39 | 180 | 65.0 | 51.0 | 48.0 | 56.7 | 77.1 |
SLR1050A-151KE_ | 150 | 0.39 | 90 | 51.0 | 38.0 | 36.0 | 56.7 | 77.1 |
SLR1050A-221KE_ | 220 | 0.39 | 65 | 35.0 | 25.5 | 23.5 | 56.7 | 77.1 |
Part number 1 |
Inductance (nH)
2
(Tolerance: ±10%) |
DCR ± 6.7% (mΩ) 3 | SRF typ (MHz) | Isat (A) 4 | Irms (A) 5 | |||
---|---|---|---|---|---|---|---|---|
at 25°C | at 100°C | at 125°C | 20°C rise | 40°C rise | ||||
SLR1050B-850KE_ | 85 | 0.47 | 210 | 86.0 | 68.0 | 60.5 | 48.8 | 67.2 |
SLR1050B-101KE_ | 100 | 0.47 | 200 | 78.0 | 61.5 | 55.0 | 48.8 | 67.2 |
SLR1050B-121KE_ | 120 | 0.47 | 180 | 65.0 | 51.0 | 48.0 | 48.8 | 67.2 |
SLR1050B-151KE_ | 150 | 0.47 | 90 | 51.0 | 38.0 | 36.0 | 48.8 | 67.2 |
SLR1050B-221KE_ | 220 | 0.47 | 65 | 35.0 | 25.5 | 23.5 | 48.8 | 67.2 |
Part number 1 |
Inductance (nH)
2
(Tolerance: ±10%) |
DCR ± 5.4% (mΩ) 3 | SRF typ (MHz) | Isat (A) 4 | Irms (A) 5 | |||
---|---|---|---|---|---|---|---|---|
at 25°C | at 100°C | at 125°C | 20°C rise | 40°C rise | ||||
SLR1050C-850KE_ | 85 | 0.55 | 210 | 86.0 | 68.0 | 60.5 | 46.7 | 65.0 |
SLR1050C-101KE_ | 100 | 0.55 | 200 | 78.0 | 61.5 | 55.0 | 46.7 | 65.0 |
SLR1050C-121KE_ | 120 | 0.55 | 180 | 65.0 | 51.0 | 48.0 | 46.7 | 65.0 |
SLR1050C-151KE_ | 150 | 0.55 | 90 | 51.0 | 38.0 | 36.0 | 46.7 | 65.0 |
SLR1050C-221KE_ | 220 | 0.55 | 65 | 35.0 | 25.5 | 23.5 | 46.7 | 65.0 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
250 | 1000* | 330 | 100 | 13 | 30,4 | 24,4 | 24 | 12 | 4 | 2 | 5.03 | 0,4 |