Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
SER8050-451ME_ | 0.45 | 3.2 | 3.5 | 216 | 29.5 | 30.3 | 31.1 | 8.0 | 11.7 |
SER8050-811ME_ | 0.80 | 5.4 | 5.9 | 125 | 22.5 | 24.4 | 25.2 | 6.5 | 9.4 |
SER8052-122ME_ | 1.2 | 6.4 | 7.2 | 110 | 17.4 | 18.5 | 19.2 | 6.0 | 8.1 |
SER8052-182ME_ | 1.8 | 8.6 | 9.5 | 91.0 | 13.6 | 14.6 | 14.9 | 5.3 | 7.9 |
SER8052-242ME_ | 2.4 | 8.6 | 9.5 | 76.0 | 10.4 | 11.4 | 11.8 | 5.4 | 7.6 |
SER8052-332ME_ | 3.2 | 13.0 | 14.3 | 72.0 | 9.0 | 9.8 | 10.2 | 4.4 | 6.3 |
SER8052-402ME_ | 4.0 | 13.0 | 14.3 | 66.0 | 7.0 | 7.8 | 8.2 | 4.5 | 6.3 |
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR (mΩ) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
SER8050-501ME_ | 0.50 | 2.2 | 2.5 | 234 | 19.4 | 22.0 | 22.7 | 9.8 | 13.5 |
SER8050-112ME_ | 1.1 | 3.2 | 3.5 | 109 | 12.2 | 13.9 | 14.5 | 8.1 | 12.0 |
SER8050-202ME_ | 2.0 | 5.4 | 5.9 | 74.0 | 7.9 | 9.2 | 9.8 | 7.8 | 10.8 |
SER8052-312ME_ | 3.1 | 6.4 | 7.2 | 63.0 | 6.6 | 7.6 | 8.0 | 6.3 | 8.7 |
SER8052-452ME_ | 4.5 | 8.6 | 9.5 | 52.0 | - | - | - | 5.4 | 7.7 |
SER8052-612ME_ | 6.1 | 8.6 | 9.5 | 45.0 | 3.4 | 4.2 | 4.6 | 5.2 | 7.3 |
SER8052-802ME_ | 8.0 | 13.0 | 14.3 | 43.0 | 2.9 | 3.6 | 3.9 | 4.6 | 6.3 |
SER8052-103ME_ | 10 | 13.0 | 14.3 | 40.0 | 2.2 | 2.8 | 3.1 | 4.6 | 6.3 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) |
13" (330 mm) |
A | B | C | D | E | W | P | Po | P1 | H | T | |
250 | 1000* | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 5,2 | 0,4 |