Electrical specifications at 25°C.
Part number |
Inductance (µH)
1
(Tolerance: ±20%) |
DCR (mΩ) 2 | SRF typ (MHz) 3 | Isat (A) 4 | Irms (A) 5 | ||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
AGP4233-332ME | 3.3 | 0.67 | 0.75 | 27.7 | 92.0 | 95.0 | 98.0 | 34.0 | 44.0 |
AGP4233-562ME | 5.6 | 0.67 | 0.75 | 22.8 | 63.0 | 65.0 | 67.0 | 34.0 | 44.0 |
AGP4233-682ME | 6.8 | 2.8 | 3.0 | 21.7 | 92.0 | 97.8 | 102 | 24.0 | 34.0 |
AGP4233-103ME | 10 | 2.8 | 3.0 | 18.8 | 56.0 | 60.0 | 63.0 | 24.0 | 34.0 |
AGP4233-153ME | 15 | 2.8 | 3.0 | 15.2 | 45.0 | 47.0 | 49.0 | 24.0 | 34.0 |
AGP4233-223ME | 22 | 2.8 | 3.0 | 12.0 | 32.8 | 35.4 | 36.6 | 24.0 | 34.0 |
AGP4233-333ME | 33 | 2.8 | 3.0 | 10.0 | 22.5 | 24.7 | 25.8 | 24.0 | 34.0 |
AGP4233-473ME | 47 | 2.8 | 3.0 | 8.5 | 16.0 | 17.6 | 18.6 | 24.0 | 34.0 |
AGP4233-683ME | 68 | 2.8 | 3.0 | 6.4 | 10.6 | 12.2 | 13.0 | 24.0 | 34.0 |
AGP4233-104ME | 100 | 2.8 | 3.0 | 5.2 | 6.9 | 7.8 | 8.4 | 24.0 | 34.0 |
AGP4233-154ME | 150 | 2.8 | 3.0 | 4.2 | 4.2 | 5.0 | 5.4 | 24.0 | 34.0 |
AGP4233-224ME | 220 | 10.5 | 11.5 | 5.0 | 6.4 | 7.2 | 7.6 | 12.4 | 17.5 |
AGP4233-334ME | 330 | 10.5 | 11.5 | 4.1 | 4.6 | 5.2 | 5.6 | 12.4 | 17.5 |
AGP4233-474ME | 470 | 10.5 | 11.5 | 3.6 | 3.0 | 3.6 | 3.8 | 12.4 | 17.5 |
AGP4233 TH Power Inductors