Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
LPZ3008-224MR_ | 220 | 11.5 | 9.0 | 0.067 | 0.073 | 0.076 | 0.10 | 0.15 |
LPZ3008-334MR_ | 330 | 18.0 | 7.0 | 0.059 | 0.064 | 0.066 | 0.090 | 0.13 |
LPZ3010-334MR_ | 330 | 18.5 | 7.0 | 0.10 | 0.11 | 0.12 | 0.085 | 0.11 |
LPZ3015-334MR_ | 330 | 23.0 | 5.0 | 0.10 | 0.11 | 0.11 | 0.070 | 0.095 |
LPZ3314-105MR_ | 1000 | 31.0 | 3.0 | 0.090 | 0.099 | 0.10 | 0.082 | 0.10 |
LPZ5010-105MR_ | 1000 | 28.0 | 3.0 | 0.087 | 0.096 | 0.10 | 0.080 | 0.11 |
LPZ3314-155MR_ | 1500 | 44.0 | 2.7 | 0.080 | 0.086 | 0.090 | 0.060 | 0.080 |
LPZ4018-155MR_ | 1500 | 25.0 | 2.4 | 0.095 | 0.10 | 0.11 | 0.080 | 0.11 |
LPZ4414-155MR_ | 1500 | 26.4 | 2.2 | 0.096 | 0.099 | 0.10 | 0.085 | 0.11 |
LPZ4018-185MR_ | 1800 | 31.5 | 2.3 | 0.090 | 0.095 | 0.10 | 0.070 | 0.095 |
LPZ4414-185MR_ | 1800 | 35.0 | 1.9 | 0.089 | 0.094 | 0.097 | 0.075 | 0.10 |
LPZ4018-225MR_ | 2200 | 32.5 | 2.1 | 0.088 | 0.094 | 0.10 | 0.070 | 0.090 |
LPZ4414-225MR_ | 2200 | 42.5 | 1.9 | 0.082 | 0.089 | 0.092 | 0.065 | 0.080 |
LPZ4012-335MR_ | 3300 | 65.0 | 0.95 | 0.074 | 0.078 | 0.080 | 0.050 | 0.065 |
LPZ4018-335MR_ | 3300 | 48.0 | 1.6 | 0.082 | 0.092 | 0.094 | 0.055 | 0.075 |
LPZ4414-335MR_ | 3300 | 56.0 | 1.3 | 0.072 | 0.078 | 0.083 | 0.055 | 0.070 |
LPZ5015-335MR_ | 3300 | 55.0 | 1.7 | 0.064 | 0.072 | 0.076 | 0.055 | 0.075 |
LPZ5015-475MR_ | 4700 | 80.0 | 1.4 | 0.062 | 0.069 | 0.072 | 0.045 | 0.065 |
Part | A | B | C max | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LPZ3008 | 0.116 ±0.003 2,95 ±0,076 |
0.116 ±0.003 2,95 ±0,076 |
0.0315 0,80 |
0.046 1,17 |
0.120 3,05 |
0.130 3,30 |
0.110 2,79 |
0.040 1,02 |
0.10 2,54 |
0.070 1,78 |
0.040 1,02 |
0.0275 0,70 |
LPZ3010 | 0.116 ±0.003 2,95 ±0,076 |
0.116 ±0.003 2,95 ±0,076 |
0.039 1,0 |
0.046 1,17 |
0.120 3,05 |
0.130 3,30 |
0.110 2,79 |
0.040 1,02 |
0.10 2,54 |
0.070 1,78 |
0.040 1,02 |
0.0275 0,70 |
LPZ3015 | 0.116 ±0.003 2,95 ±0,076 |
0.116 ±0.003 2,95 ±0,076 |
0.059 1,5 |
0.046 1,17 |
0.120 3,05 |
0.130 3,30 |
0.110 2,79 |
0.040 1,02 |
0.10 2,54 |
0.070 1,78 |
0.040 1,02 |
0.0275 0,70 |
LPZ3314 | 0.130 ±0.004 3,30 ±0,10 |
0.130 ±0.004 3,30 ±0,10 |
0.0512 1,4 |
0.063 1,60 |
0.146 3,70 |
0.146 3,70 |
0.104 2,65 |
0.0347 0,881 |
0.104 2,65 |
0.098 2,50 |
0.063 1,60 |
0.0381 0,968 |
LPS4012 | 0.1535 ± 0.003 3,90 ±0,076 |
0.1535 ± 0.003 3,90 ±0,076 |
0.0473 1,2 |
0.060 1,52 |
0.153 3,89 |
0.173 4,40 |
0.129 3,28 |
0.045 1,15 |
0.110 2,79 |
0.105 2,66 |
0.059 1,50 |
0.0305 0,775 |
LPS4018 | 0.1535 ± 0.003 3,90 ±0,076 |
0.1535 ± 0.003 3,90 ±0,076 |
0.0673 1,8 |
0.060 1,52 |
0.153 3,89 |
0.173 4,40 |
0.129 3,28 |
0.045 1,15 |
0.110 2,79 |
0.105 2,66 |
0.059 1,50 |
0.0305 0,775 |
LPS4414 | 0.169 ± 0.004 4,30 ±0,10 |
0.169 ± 0.004 4,30 ±0,10 |
0.0551 1,4 |
0.059 1,50 |
0.185 4,70 |
0.185 4,70 |
0.118 3,00 |
0.055 1,40 |
0.118 3,00 |
0.128 3,25 |
0.059 1,50 |
0.0305 0,775 |
LPS5010 | 0.189 ± 0.003 4,80 ±0,076 |
0.189 ± 0.003 4,80 ±0,076 |
0.0555 1,5 |
0.059 1,50 |
0.217 5,51 |
0.217 5,51 |
0.134 3,40 |
0.0665 1,689 |
0.134 3,40 |
0.134 3,40 |
0.060 1,52 |
0.0415 1.054 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ||
LPZ3008 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,27 | 0,23 | |
LPZ3010 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,27 | 0,23 | |
LPZ3015 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,65 | 0,26 | |
LPZ3314 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,52 | 0,30 | |
LPZ4012 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,32 | 0,25 | |
LPZ4018 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,90 | 0,23 | |
LPZ4414 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,52 | 0,30 | |
LPZ5010 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,02 | 0,30 | |
LPZ5015 | 1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,57 | 0,30 |
LPZ3008 OD: 3 mm; ID: <1.5 mm | LPZ4018 OD: 4 mm; ID: <2 mm |
LPZ3010 OD: 3 mm; ID: <1.5 mm | LPZ4414 OD: 4.5 mm; ID: <2 mm |
LPZ3015 OD: 3 mm; ID: <1.5 mm | LPZ5010 OD: 5 mm; ID: <2.5 mm |
LPZ3314 OD: 3.3 mm; ID: <1.65 mm | LPZ5015 OD: 5 mm; ID: <2.5 mm |
LPZ4012 OD: 4 mm; ID: <2 mm |