Electrical specifications at 25°C.
Part number 1 |
Inductance (µH)
2
(Tolerance: ±20%) |
Impedance typ (Ω) | SRF typ (MHz) 3 | DCR max (mΩ) 4 | Irms (mA) | Color code 8 | |||
---|---|---|---|---|---|---|---|---|---|
100 MHz | 900 MHz | at 25°C 5 | at 85°C 6 | at 125°C 7 | |||||
0805RB-121XMRC | 0.19 | 120 | 2900 | 1000 | 130 | 1200 | 1100 | 640 | Black |
0805RB-151XMRC | 0.24 | 150 | 4200 | 970 | 150 | 1100 | 1025 | 600 | Brown |
0805RB-221XMRC | 0.33 | 220 | 2360 | 650 | 180 | 1000 | 950 | 560 | Red |
0805RB-331XMRC | 0.53 | 330 | 3300 | 650 | 235 | 900 | 810 | 480 | Orange |
0805RB-421XMRC | 0.66 | 420 | 2100 | 550 | 245 | 850 | 775 | 460 | Yellow |
0805RB-471XMRC | 0.75 | 470 | 2000 | 530 | 295 | 800 | 750 | 440 | Green |
0805RB-601XMRC | 0.95 | 600 | 2125 | 500 | 385 | 700 | 625 | 370 | Blue |
0805RB-751XMRC | 1.2 | 750 | 1900 | 440 | 405 | 650 | 600 | 360 | Violet |
0805RB-102XMRC | 1.6 | 1000 | 1700 | 375 | 810 | 450 | 425 | 260 | Gray |
0805RB-152XMRC | 2.4 | 1500 | 1600 | 310 | 1160 | 425 | 400 | 250 | White |
0805RB-222XMRC | 2.6 | 2200 | 1000 | 150 | 1200 | 350 | 325 | 205 | Brown |
0805RB-272XMRC | 2.9 | 2700 | 475 | 100 | 1320 | 325 | 300 | 195 | Red |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.09 | 0.068 | 0.060 | 0.02 | 0.05 | 0.014 | 0.054 | 0.07 | 0.04 | 0.03 | inches |
2,29 | 1,73 | 1,52 | 0,51 | 1,27 | 0,36 | 1,37 | 1,78 | 1,02 | 0,76 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,65 | 0,23 |