Site Settings

Warehouses
Language settings
Currency settings
Resources
Video Library
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

CMT1-15.0-1

CMT1-15.0-1L

RoHS compliant

For more information and specification about the part.

Go to series
Buy Now:
Count Unit price
1 $8.91
250 $7.63
500 $6.48

For high volume or non-stock items, request a quote.

. in stock, ready to ship today.
Request a Sample:

Specifications

Electrical specifications at 25°C.

CMT-1 Series

Part number Lines Common mode
peak impedance (kΩ)
Inductance
min (mH) 1
Leakage
Inductance
max (µH) 2
Irms (A) DCR max (Ω) 3 Isolation
Voltage (Vrms) 4
CMT1-15.0-1L 2 160.40 @ 0.16 MHz 15.0 233 1.0 0.43 1250
Notes
  1. Inductance is per winding, tested at 15.75 kHz, 0 Adc.
  2. Leakage inductance is measured from pin 1 to pin 4 with pins 2 and 3 shorted.
  3. DCR is per winding, measured at 25°C. For other operating temperatures, use this DCR at Temperature calculator.
  4. Interwinding isolation (hipot) tested for one minute.

Termination:

  • RoHS compliant tin-silver over copper.
Environmental
Environmental:
RoHS compliant
Ambient temperature range:
–40°C to +85°C
Storage temperature range:
Component: –40°C to +85°C.
Tray packaging: –40°C to +80°C
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Physical characteristics

cmtd.gif

Dimensions are in inches/mm
 
CMT-1 Series
Part
number
H
max
L
max
W
max
X
±0.01/0,25
Y
±0.01/0,25
Lead dia
nom
PC board
hole dia
CMT1-5.0-1 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-8.0-1 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-15.0-1 1.155/29,4 1.300/33,0 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-2.5-2 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-4.0-2 1.050/26,7 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-7.5-2 1.155/29,4 1.300/33,0 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-1.3-4 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-2.1-4 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-3.7-4 1.125/28.6 1.300/33,0 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-1.0-6 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-1.7-6 1.155/29,4 1.300/33,0 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-3.0-6 1.200/30,5 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-.6-9 1.200/30,5 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.042/1,07 0.071/1,80
CMT1-1.1-9 1.300/33.0 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.042/1,07 0.071/1,80
CMT1-1.9-9 1.300/33.0 1.400/35,6 0.625/15,9 0.80/20,3 0.40/10,2 0.042/1,07 0.071/1,80
CMT1-.5-12 1.200/30,5 1.210/30,7 0.650/16,5 0.80/20,3 0.40/10,2 0.048/1,22 0.081/2,06
CMT1-.8-12 1.200/30,5 1.210/30,7 0.650/16,5 0.80/20,3 0.40/10,2 0.048/1,22 0.081/2,06
CMT1-1.4-12 1.300/33,0 1.210/30,7 0.650/16,5 0.80/20,3 0.40/10,2 0.048/1,22 0.081/2,06
CMT1-.3-15 1.300/33,0 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-.6-15 1.250/31,8 1.210/30,7 0.650/16,5 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-1.1-15 1.250/31,8 1.210/30,7 0.700/17,8 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
 
CMT-2 Series
Part
number
H
max
L
max
W
max
X
±0.01/0,25
Y
±0.01/0,25
Lead dia
nom
PC board
hole dia
CMT2-7.5-1 1.100/27,9 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-13-1 1.300/33,0 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-3.8-2 1.100/27,9 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-6.5-2 1.300/33,0 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-1.9-4 1.100/27,9 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-3.3-4 1.300/33,0 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-1.5-6 1.100/27,9 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-2.6-6 1.400/35,6 1.400/35,6 0.900/22,9 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-.9-9 1.200/30,5 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.042/1,07 0.071/1,80
CMT2-1.5-9 1.250/31,8 1.250/31,8 0.825/21,0 0.90/22,9 0.60/15,2 0.042/1,07 0.071/1,80
CMT2-.7-12 1.200/30,5 1.250/31,8 0.825/21,0 0.90/22,9 0.60/15,2 0.048/1,22 0.081/2,06
CMT2-1.2-12 1.200/30,5 1.250/31,8 0.825/21,0 0.90/22,9 0.60/15,2 0.048/1,22 0.081/2,06
CMT2-.5-15 1.300/33.0 1.300/33,0 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-.8-15 1.200/30,5 1.250/31,8 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
 
CMT3 Series
Part
number
H
max
L
max
W
max
X
±0.01/0,25
Y
±0.01/0,25
Lead dia
nom
PC board
hole dia
CMT3-32-1 1.400/35,6 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-56-1 1.650/41,9 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-16-2 1.400/35,6 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-28-2 1.650/41,9 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-8-4 1.350/34,3 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-14-4 1.700/43,2 1.650/41,9 0.950/24,1 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-6.6-6 1.400/35,6 1.600/40,6 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-11.5-6 1.700/43,2 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-4-9 1.400/35,6 1.450/36,8 0.925/23,5 1.20/30,5 0.70/17,8 0.042/1,07 0.071/1,80
CMT3-7-9 1.760/44,7 1.760/44,7 0.975/24,8 1.20/30,5 0.70/17,8 0.042/1,07 0.071/1,80
CMT3-3-12 1.700/43,2 1.700/43,2 0.950/24,1 1.20/30,5 0.70/17,8 0.048/1,22 0.081/2,06
CMT3-5.2-12 1.700/43,2 1.700/43,2 1.000/25,4 1.20/30,5 0.70/17,8 0.048/1,22 0.081/2,06
CMT3-2.5-15 1.750/44,5 1.750/44,5 1.000/25,4 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-4.4-15 1.700/43,2 1.700/43,2 1.000/25,4 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
 
CMT4 Series
Part
number
H
max
L
max
W
max
X
±0.01/0,25
Y
±0.01/0,25
Lead dia
nom
PC board
hole dia
CMT4-72-1 2.100/53,3 2.100/53,3 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-125-1 2.200/55,9 2.150/54,6 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-36-2 2.215/56,3 2.150/54,6 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-62-2 2.200/55,9 2.150/54,6 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-19-4 2.200/55,9 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-32-4 2.200/55,9 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-15-6 2.200/55,9 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-26-6 2.225/56,5 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-10-9 2.200/55,9 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.042/1,07 0.071/1,80
CMT4-17-9 2.280/57,9 2.250/57,2 1.150/29,2 1.50/38,1 0.90/22,9 0.042/1,07 0.071/1,80
CMT4-7.5-12 2.200/55,9 2.250/57,2 1.130/28,7 1.50/38,1 0.90/22,9 0.048/1,22 0.081/2,06
CMT4-13-12 2.250/57,2 2.300/58,4 1.130/28,7 1.50/38,1 0.90/22,9 0.048/1,22 0.081/2,06
CMT4-6-15 2.250/57,2 2.250/57,2 1.150/29,2 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-10-15 2.280/57,9 2.300/58,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32

General specification

Core Material:
Iron
Weight:
CMT1: 13.3 – 25.5 g; CMT2: 20.7 – 41.7 g; CMT3: 42.5 – 77.2 g; CMT4: 115 – 117 g

Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
PCB Washing:
Tested to MIL-STD-202 Method 215 plus an additional aqueous wash. More info

Related products

Related product series