Electrical specifications at 25°C.
Part number | Lines |
Common mode peak impedance (kΩ) |
Inductance min (mH) 1 |
Irms (A) | DCR max (Ω) 2 |
Isolation Voltage (Vrms) 3 |
---|---|---|---|---|---|---|
BU9S-153R15BL | 2 | 106 @ 200 kHz | 15 | 0.15 | 5.0 | 1000 |
BU9S-7020R3BL | 2 | 59.8 @ 370 kHz | 7.0 | 0.30 | 2.5 | 1000 |
BU9HS-153R15BL | 2 | 147 @ 220 kHz | 15 | 0.15 | 5.0 | 1000 |
BU9HS-7020R3BL | 2 | 61.9 @ 380 kHz | 7.0 | 0.30 | 2.5 | 1000 |
Part number | Lines |
Common mode peak impedance (kΩ) |
Inductance min (mH) 1 |
Irms (A) | DCR max (Ω) 2 |
Isolation Voltage (Vrms) 3 |
---|---|---|---|---|---|---|
BU9-103R25BL | 2 | 124 @ 250 kHz | 10 | 0.25 | 3.5 | 1000 |
BU9-2820R5BL | 2 | 25.1 @ 660 kHz | 2.8 | 0.50 | 1.0 | 1000 |
BU9-1320R7BL | 2 | 17.3 @ 910 kHz | 1.3 | 0.70 | 0.50 | 1000 |
BU9-6011R0BL | 2 | 5.43 @ 2100 kHz | 0.60 | 1.0 | 0.20 | 1000 |
BU9-2011R6BL | 2 | 3.62 @ 4000 kHz | 0.20 | 1.6 | 0.10 | 1000 |
BU9H-103R25BL | 2 | 148 @ 230 kHz | 10 | 0.25 | 3.5 | 1000 |
BU9H-2820R5BL | 2 | 29.8 @ 600 kHz | 2.8 | 0.50 | 1.0 | 1000 |
BU9H-1320R7BL | 2 | 12.3 @ 980 kHz | 1.3 | 0.70 | 0.50 | 1000 |
BU9H-6011R0BL | 2 | 5.47 @ 2000 kHz | 0.60 | 1.0 | 0.20 | 1000 |
BU9H-2011R6BL | 2 | 4.43 @ 2700 kHz | 0.20 | 1.6 | 0.10 | 1000 |
Part number | Lines |
Common mode peak impedance (kΩ) |
Inductance min (mH) 1 |
Irms (A) | DCR max (Ω) 2 |
Isolation Voltage (Vrms) 3 |
---|---|---|---|---|---|---|
BU10-1811R2BL | 2 | 5.27 @ 1200 kHz | 0.18 | 1.2 | 0.20 | 1000 |
BU10-1311R6BL | 2 | 3.60 @ 1200 kHz | 0.13 | 1.6 | 0.12 | 1000 |
BU10-1012R2BL | 2 | 1.88 @ 1500 kHz | 0.100 | 2.2 | 0.080 | 1000 |
BU10-6003R0BL | 2 | 1.15 @ 2100 kHz | 0.060 | 3.0 | 0.040 | 1000 |
Part number | Lines |
Common mode peak impedance (kΩ) |
Inductance min (mH) 1 |
Irms (A) | DCR max (Ω) 2 |
Isolation Voltage (Vrms) 3 |
---|---|---|---|---|---|---|
BU15-4530R4BL | 2 | 399 @ 130 kHz | 45 | 0.40 | 3.0 | 1000 |
BU15-1430R7BL | 2 | 70.6 @ 240 kHz | 14 | 0.70 | 1.0 | 1000 |
BU15-7521R0BL | 2 | 43.1 @ 340 kHz | 7.5 | 1.0 | 0.60 | 1000 |
BU15-4421R3BL | 2 | 41.1 @ 510 kHz | 4.4 | 1.3 | 0.30 | 1000 |
BU15-2721R6BL | 2 | 32.2 @ 620 kHz | 2.7 | 1.6 | 0.20 | 1000 |
Part number | Lines |
Common mode peak impedance (kΩ) |
Inductance min (mH) 1 |
Irms (A) | DCR max (Ω) 2 |
Isolation Voltage (Vrms) 3 |
---|---|---|---|---|---|---|
BU16-4530R5BL | 2 | 270 @ 130 kHz | 45 | 0.50 | 2.3 | 1000 |
BU16-2530R7BL | 2 | 208 @ 190 kHz | 25 | 0.70 | 1.3 | 1000 |
BU16-1031R0BL | 2 | 57.1 @ 310 kHz | 10 | 1.0 | 0.50 | 1000 |
BU16-4021R5BL | 2 | 26.3 @ 470 kHz | 4.0 | 1.5 | 0.30 | 1000 |
BU16-2022R0BL | 2 | 14.5 @ 720 kHz | 2.0 | 2.0 | 0.20 | 1000 |