Product | Units included | Inductance (nH) | Tolerance (%) | SRF (GHz) | DCR (mΩ) | Irms (A) |
---|---|---|---|---|---|---|
132-01L | 3 | 14 | 5 | 2.5 | 2.1 | 4.0 |
132-02L | 3 | 21 | 5 | 2.0 | 3.0 | 4.0 |
132-03L | 3 | 28 | 5 | 1.7 | 3.8 | 4.0 |
132-04L | 3 | 37.5 | 5 | 1.6 | 4.7 | 4.0 |
132-05L | 3 | 49 | 5 | 1.2 | 5.7 | 4.0 |
132-06L | 3 | 61.5 | 5 | 1.2 | 6.6 | 4.0 |
132-07L | 3 | 83 | 5 | 0.90 | 7.4 | 3.5 |
132-08L | 3 | 98 | 5 | 0.80 | 8.0 | 3.5 |
132-09L | 3 | 120 | 5 | 0.70 | 9.0 | 3.5 |
132-10L | 3 | 140 | 5 | 0.62 | 10.0 | 3.0 |
132-11L | 3 | 180 | 5 | 0.53 | 13.7 | 3.0 |
132-12L | 3 | 220 | 5 | 0.48 | 19.0 | 3.0 |
132-13L | 3 | 246 | 5 | 0.44 | 20.3 | 3.0 |
132-14L | 3 | 276 | 5 | 0.41 | 22.5 | 3.0 |
132-15L | 3 | 330 | 5 | 0.39 | 30.6 | 3.0 |
132-16L | 3 | 397 | 5 | 0.37 | 40.3 | 2.5 |
132-17L | 3 | 460 | 5 | 0.34 | 43.1 | 2.5 |
132-18L | 3 | 505 | 5 | 0.33 | 57.3 | 2.0 |
132-19L | 3 | 571 | 5 | 0.31 | 61.2 | 2.0 |
132-20L | 3 | 709 | 5 | 0.28 | 82.7 | 1.5 |
Product | Units included | Inductance (nH) | Test frequency (MHz) |
Q min at L nom |
|
---|---|---|---|---|---|
min | max | ||||
148-01J12L | 3 | 38 | 40 | 50.0 | 88 |
148-02J12L | 3 | 46 | 58 | 50.0 | 96 |
148-03J12L | 3 | 60 | 86 | 50.0 | 106 |
148-04J12L | 3 | 77 | 125 | 50.0 | 112 |
148-05J12L | 3 | 96 | 164 | 50.0 | 112 |
148-06J12L | 3 | 120 | 220 | 50.0 | 112 |
148-07J12L | 3 | 154 | 290 | 50.0 | 110 |
148-08J12L | 3 | 176 | 346 | 25.0 | 106 |
148-09J12L | 3 | 208 | 410 | 25.0 | 104 |
148-10J12L | 3 | 250 | 500 | 25.0 | 90 |
148-11J12L | 3 | 290 | 580 | 25.0 | 84 |
148-12J12L | 3 | 338 | 666 | 25.0 | 66 |
148-13J12L | 3 | 362 | 710 | 25.0 | 64 |