Product | Units included | Inductance min (nH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (mA) |
---|---|---|---|---|---|
0805USB-421MLC | 10 | 23 | 250 | 0.12 | 500 |
0805USB-901MLC | 10 | 47 | 250 | 0.17 | 500 |
0805USB-172MLC | 10 | 84 | 250 | 0.25 | 500 |
0805USB-262MLC | 10 | 147 | 250 | 0.26 | 500 |
0805USB-372MLC | 10 | 189 | 250 | 0.32 | 500 |
0805USB-502MLC | 10 | 273 | 250 | 0.37 | 500 |
0805USB-672MLC | 10 | 322 | 250 | 0.45 | 500 |
0805USB-902MLC | 10 | 413 | 250 | 0.65 | 500 |
Product | Units included | Inductance min (nH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (mA) |
---|---|---|---|---|---|
1206USB-371MLC | 10 | 31 | 250 | 0.10 | 1000 |
1206USB-102MLC | 10 | 66 | 250 | 0.14 | 850 |
1206USB-172MLC | 10 | 107 | 250 | 0.18 | 700 |
1206USB-262MLC | 10 | 161 | 250 | 0.22 | 600 |
1206USB-372MLC | 10 | 226 | 250 | 0.26 | 600 |
1206USB-532MLC | 10 | 319 | 250 | 0.30 | 600 |
1206USB-672MLC | 10 | 412 | 250 | 0.34 | 500 |
1206USB-872MLC | 10 | 510 | 250 | 0.39 | 500 |
1206USB-113MLC | 10 | 623 | 250 | 0.44 | 500 |
1206USB-223MLC | 10 | 1040 | 250 | 0.85 | 120 |
Product | Units included | Inductance min (nH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (mA) |
---|---|---|---|---|---|
0603USB-251MLC | 10 | 18 | 250 | 0.077 | 500 |
0603USB-601MLC | 10 | 37 | 250 | 0.11 | 500 |
0603USB-951MLC | 10 | 63 | 250 | 0.14 | 500 |
0603USB-142MLC | 10 | 98 | 250 | 0.17 | 500 |
0603USB-222MLC | 10 | 150 | 250 | 0.21 | 500 |
Product | Units included | Inductance min (nH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (mA) |
---|---|---|---|---|---|
0805USBF-421MRC | 10 | 28 | 250 | 0.11 | 500 |
0805USBF-901MRC | 10 | 60 | 250 | 0.14 | 500 |
0805USBF-172MRC | 10 | 101 | 250 | 0.22 | 500 |
0805USBF-262MRC | 10 | 165 | 250 | 0.24 | 500 |
0805USBF-372MRC | 10 | 241 | 250 | 0.27 | 500 |
0805USBF-502MRC | 10 | 315 | 250 | 0.32 | 500 |
0805USBF-672MRC | 10 | 434 | 250 | 0.37 | 450 |
0805USBF-902MRC | 10 | 560 | 250 | 0.63 | 350 |
Product | Units included | Inductance min (nH) |
Isolation Voltage (V) |
DCR max (Ω) | Irms (mA) |
---|---|---|---|---|---|
0805USBN-121MRC | 10 | 14 | 250 | 0.11 | 500 |
0805USBN-271MRC | 10 | 30 | 250 | 0.14 | 500 |
0805USBN-481MRC | 10 | 53 | 250 | 0.22 | 500 |
0805USBN-701MRC | 10 | 77 | 250 | 0.24 | 500 |
0805USBN-941MRC | 10 | 105 | 250 | 0.27 | 500 |
0805USBN-132MRC | 10 | 140 | 250 | 0.32 | 500 |
0805USBN-162MRC | 10 | 182 | 250 | 0.37 | 450 |
0805USBN-222MRC | 10 | 252 | 250 | 0.63 | 350 |