Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±5%) |
Q typ 3 | SRF typ (MHz) 4 | DCR max (Ω) 5 | Irms (mA) 6 |
---|---|---|---|---|---|
1812LS-123XJR_ | 12 @ 2,5 MHz | 42 @ 2,5 MHz | 85,0 | 2,0 | 310 |
1812LS-153XJR_ | 15 @ 2,5 MHz | 42 @ 2,5 MHz | 70,0 | 2,5 | 290 |
1812LS-183XJR_ | 18 @ 2,5 MHz | 45 @ 2,5 MHz | 52,0 | 2,8 | 270 |
1812LS-223XJR_ | 22 @ 2,5 MHz | 45 @ 2,5 MHz | 58,0 | 3,2 | 260 |
1812LS-273XJR_ | 27 @ 2,5 MHz | 45 @ 2,5 MHz | 46,0 | 3,6 | 240 |
1812LS-333XJR_ | 33 @ 2,5 MHz | 45 @ 2,5 MHz | 40,0 | 4,0 | 230 |
1812LS-393XJR_ | 39 @ 2,5 MHz | 45 @ 2,5 MHz | 30,0 | 4,5 | 210 |
1812LS-473XJR_ | 47 @ 2,5 MHz | 42 @ 2,5 MHz | 24,0 | 5,0 | 200 |
1812LS-563XJR_ | 56 @ 2,5 MHz | 42 @ 2,5 MHz | 20,0 | 5,5 | 190 |
1812LS-683XJR_ | 68 @ 2,5 MHz | 40 @ 2,5 MHz | 16,0 | 6,0 | 180 |
1812LS-823XJR_ | 82 @ 2,5 MHz | 40 @ 2,5 MHz | 13,5 | 7,0 | 170 |
1812LS-104XJR_ | 100 @ 2,5 MHz | 40 @ 2,5 MHz | 12,0 | 8,0 | 150 |
1812LS-124XJR_ | 120 @ 790 kHz | 33 @ 790 kHz | 14,5 | 11,5 | 140 |
1812LS-154XJR_ | 150 @ 790 kHz | 36 @ 790 kHz | 11,3 | 13,0 | 130 |
1812LS-184XJR_ | 180 @ 790 kHz | 36 @ 790 kHz | 9,3 | 14,2 | 120 |
1812LS-224XJR_ | 220 @ 790 kHz | 38 @ 790 kHz | 7,6 | 16,2 | 120 |
1812LS-274XJR_ | 270 @ 790 kHz | 38 @ 790 kHz | 8,3 | 20,5 | 110 |
1812LS-334XJR_ | 330 @ 790 kHz | 38 @ 790 kHz | 7,0 | 22,5 | 100 |
1812LS-394XJR_ | 390 @ 790 kHz | 38 @ 790 kHz | 5,2 | 24,5 | 90 |
1812LS-474XJR_ | 470 @ 790 kHz | 38 @ 790 kHz | 4,4 | 26,5 | 90 |
1812LS-564XJR_ | 560 @ 790 kHz | 33 @ 790 kHz | 2,8 | 28,5 | 80 |
1812LS-684XJR_ | 680 @ 790 kHz | 25 @ 790 kHz | 2,3 | 38,0 | 60 |
1812LS-824XJR_ | 820 @ 790 kHz | 25 @ 790 kHz | 2,1 | 41,0 | 60 |
1812LS-105XJR_ | 1000 @ 790 kHz | 30 @ 790 kHz | 1,9 | 44,0 | 50 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.195 | 0.150 | 0.135 | 0.070 | 0.100 | 0.025 | 0.128 | 0.120 | 0.045 | 0.118 | inches |
4,95 | 3,81 | 3,43 | 1,78 | 2,54 | 0,64 | 3,25 | 3,05 | 1,14 | 3,00 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
600 | 2200* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,7 | 0,3 |