Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±5%) |
Q min | SRF min (MHz) 3 | DCR max (Ω) 4 | Irms (mA) 5 | Farbkodierung 6 |
---|---|---|---|---|---|---|
1008LS-102XJR_ | 1,0 @ 7,9 MHz | 48 @ 50,0 MHz | 230 | 0,62 | 700 | Black |
1008LS-122XJR_ | 1,2 @ 7,9 MHz | 37 @ 50,0 MHz | 210 | 0,68 | 650 | Red |
1008LS-152XJR_ | 1,5 @ 7,9 MHz | 37 @ 50,0 MHz | 190 | 0,76 | 630 | Green |
1008LS-182XJR_ | 1,8 @ 7,9 MHz | 37 @ 50,0 MHz | 170 | 0,84 | 600 | Gray |
1008LS-222XJR_ | 2,2 @ 7,9 MHz | 37 @ 50,0 MHz | 150 | 1,1 | 520 | Red |
1008LS-272XJR_ | 2,7 @ 7,9 MHz | 37 @ 50,0 MHz | 135 | 1,3 | 490 | Violet |
1008LS-332XJR_ | 3,3 @ 7,9 MHz | 37 @ 50,0 MHz | 120 | 1,5 | 450 | Orange |
1008LS-392XJR_ | 3,9 @ 7,9 MHz | 37 @ 7,9 MHz | 105 | 1,6 | 420 | White |
1008LS-432XJR_ | 4,3 @ 7,9 MHz | 30 @ 7,9 MHz | 85,0 | 1,7 | 400 | Orange |
1008LS-472XJR_ | 4,7 @ 7,9 MHz | 32 @ 7,9 MHz | 90,0 | 1,7 | 400 | Violet |
1008LS-502XJR_ | 5,0 @ 7,9 MHz | 25 @ 7,9 MHz | 30,0 | 2,2 | 360 | Black |
1008LS-562XJR_ | 5,6 @ 7,9 MHz | 37 @ 7,9 MHz | 80,0 | 1,8 | 380 | Blue |
1008LS-622XJR_ | 6,2 @ 7,9 MHz | 32 @ 7,9 MHz | 75,0 | 2,5 | 330 | Red |
1008LS-682XJR_ | 6,8 @ 7,9 MHz | 37 @ 7,9 MHz | 70,0 | 2,0 | 360 | Gray |
1008LS-822XJR_ | 8,2 @ 7,9 MHz | 37 @ 7,9 MHz | 65,0 | 2,7 | 330 | Red |
1008LS-912XJR_ | 9,1 @ 7,9 MHz | 37 @ 7,9 MHz | 57,0 | 2,9 | 310 | Brown |
1008LS-103XJR_ | 10 @ 7,9 MHz | 37 @ 7,9 MHz | 60,0 | 3,0 | 300 | Black |
1008LS-123XJR_ | 12 @ 7,9 MHz | 28 @ 2,5 MHz | 38,0 | 3,3 | 290 | Red |
1008LS-153XJR_ | 15 @ 2,5 MHz | 34 @ 2,5 MHz | 30,0 | 3,7 | 280 | Green |
1008LS-183XJR_ | 18 @ 2,5 MHz | 28 @ 2,5 MHz | 20,0 | 4,0 | 160 | Gray |
1008LS-223XJR_ | 22 @ 2,5 MHz | 20 @ 2,5 MHz | 22,0 | 6,1 | 270 | Red |
1008LS-273XJR_ | 27 @ 2,5 MHz | 24 @ 2,5 MHz | 12,0 | 6,5 | 210 | Violet |
1008LS-333XJR_ | 33 @ 2,5 MHz | 22 @ 2,5 MHz | 19,0 | 7,0 | 200 | Orange |
1008LS-393XJR_ | 39 @ 2,5 MHz | 33 @ 2,5 MHz | 26,0 | 10,0 | 170 | White |
1008LS-473XJR_ | 47 @ 2,5 MHz | 20 @ 2,5 MHz | 12,0 | 10,7 | 160 | Violet |
1008LS-563XJR_ | 56 @ 2,5 MHz | 20 @ 2,5 MHz | 8,0 | 10,0 | 170 | Blue |
1008LS-683XJR_ | 68 @ 2,5 MHz | 14 @ 790 kHz | 5,7 | 13,5 | 145 | Gray |
1008LS-104XJR_ | 100 @ 790 kHz | 13 @ 790 kHz | 4,5 | 20,5 | 120 | Black |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.115 | 0.110 | 0.080 | 0.020 | 0.080 | 0.020 | 0.060 | 0.100 | 0.040 | 0.050 | inches |
2,92 | 2,79 | 2,03 | 0,51 | 2,03 | 0,51 | 1,52 | 2,54 | 1,02 | 1,27 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,0 | 0,3 |