Electrical specifications at 25°C.
Teilenummer 1 | Induktivität (µH) 2 | Toleranz (%) 3 |
Q typ
@ 2,5 MHz |
SRF min (MHz) 4 | Isat (mA) 5 | DCR max (Ω) 6 | Irms (A) 7 |
---|---|---|---|---|---|---|---|
1008AF-901X_R_ | 0,90 | 5,10 | 25 | 415 | 1400 | 0,10 | 1,3 |
1008AF-112X_R_ | 1,1 | 5,10 | 24 | 376 | 1300 | 0,11 | 1,2 |
1008AF-132X_R_ | 1,3 | 5,10 | 37 | 198 | 1200 | 0,11 | 1,1 |
1008AF-152X_R_ | 1,5 | 5,10 | 22 | 135 | 1100 | 0,13 | 1,0 |
1008AF-192X_R_ | 1,9 | 5,10 | 29 | 126 | 1000 | 0,14 | 1,0 |
1008AF-222X_R_ | 2,2 | 5,10 | 21 | 106 | 950 | 0,16 | 0,95 |
1008AF-272X_R_ | 2,7 | 5,10 | 22 | 70,0 | 800 | 0,19 | 0,90 |
1008AF-332X_R_ | 3,3 | 5,10 | 21 | 59,0 | 750 | 0,21 | 0,80 |
1008AF-392X_R_ | 3,9 | 5,10 | 21 | 55,0 | 700 | 0,22 | 0,80 |
1008AF-472X_R_ | 4,7 | 5,10 | 27 | 48,0 | 700 | 0,44 | 0,65 |
1008AF-582X_R_ | 5,8 | 5,10 | 21 | 37,0 | 550 | 0,28 | 0,75 |
1008AF-682X_R_ | 6,8 | 5,10 | 28 | 33,0 | 500 | 0,32 | 0,70 |
1008AF-822X_R_ | 8,2 | 5,10 | 22 | 34,0 | 500 | 0,34 | 0,65 |
1008AF-103X_R_ | 10 | 5,10 | 24 | 22,0 | 450 | 0,46 | 0,55 |
Note: Height dimension is before optional solder application. For maximum height dimension including solder, add 0.006 in / 0,152 mm
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,0 | 0,3 |