Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±5%) |
Impedanz typ (Ω) | Q typ | SRF typ (MHz) 3 | DCR max (Ω) 4 | Irms (mA) 5 | Farbkodierung 6 |
---|---|---|---|---|---|---|---|
0805AF-111XJR_ | 0,11 @ 7,9 MHz | 370 @ 500 MHz | 18 @ 7,9 MHz | 1260 | 0,050 | 940 | Brown |
0805AF-681XJR_ | 0,68 @ 7,9 MHz | 430 @ 100 MHz | 19 @ 7,9 MHz | 425 | 0,30 | 660 | Orange |
0805AF-102XJR_ | 1,0 @ 7,9 MHz | 670 @ 100 MHz | 17 @ 7,9 MHz | 355 | 0,39 | 650 | Yellow |
0805AF-122XJR_ | 1,2 @ 7,9 MHz | 860 @ 100 MHz | 19 @ 7,9 MHz | 375 | 0,64 | 440 | Brown |
0805AF-152XJR_ | 1,5 @ 7,9 MHz | 1000 @ 100 MHz | 20 @ 7,9 MHz | 285 | 0,74 | 390 | Green |
0805AF-182XJR_ | 1,8 @ 7,9 MHz | 1360 @ 100 MHz | 20 @ 7,9 MHz | 300 | 0,98 | 370 | Blue |
0805AF-222XJR_ | 2,2 @ 7,9 MHz | 840 @ 50,0 MHz | 19 @ 7,9 MHz | 105 | 0,98 | 350 | Brown |
0805AF-272XJR_ | 2,7 @ 7,9 MHz | 1050 @ 50,0 MHz | 19 @ 7,9 MHz | 100 | 1,2 | 320 | Violet |
0805AF-332XJR_ | 3,3 @ 7,9 MHz | 1670 @ 50,0 MHz | 19 @ 7,9 MHz | 85,0 | 1,2 | 330 | Gray |
0805AF-472XJR_ | 4,7 @ 7,9 MHz | 950 @ 25,0 MHz | 18 @ 7,9 MHz | 55,0 | 1,5 | 280 | Black |
0805AF-682XJR_ | 6,8 @ 7,9 MHz | 450 @ 10,0 MHz | 18 @ 7,9 MHz | 37,0 | 1,9 | 240 | Brown |
0805AF-103XJR_ | 10 @ 2,5 MHz | 740 @ 10,0 MHz | 18 @ 2,5 MHz | 26,0 | 2,2 | 230 | Red |
0805AF-153XJR_ | 15 @ 2,5 MHz | 1300 @ 10,0 MHz | 17 @ 2,5 MHz | 20,0 | 4,3 | 150 | Yellow |
0805AF-223XJR_ | 22 @ 2,5 MHz | 1620 @ 10,0 MHz | 17 @ 2,5 MHz | 21,0 | 6,7 | 120 | Green |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.09 | 0.068 | 0.060 | 0.02 | 0.05 | 0.016 | 0.04 | 0.07 | 0.04 | 0.03 | inches |
2,29 | 1,73 | 1,52 | 0,51 | 1,27 | 0,41 | 1,02 | 1,78 | 1,02 | 0,76 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,65 | 0,23 |