Electrical specifications at 25°C.
Teilenummer 1 | Induktivität (nH) 2 | Toleranz (%) 3 | Q min | SRF min (MHz) 4 | DCR max (Ω) 5 | Irms (A) 6 | Farbkodierung 7 |
---|---|---|---|---|---|---|---|
0603LS-47NX_R_ | 47 @ 7,9 MHz | 2,5 | 12 @ 7,9 MHz | 1500 | 0,075 | 1,4 | Black |
0603LS-51NX_R_ | 51 @ 7,9 MHz | 2,5 | 12 @ 7,9 MHz | 1400 | 0,075 | 1,0 | Violet |
0603LS-72NX_R_ | 72 @ 7,9 MHz | 2,5 | 12 @ 7,9 MHz | 1400 | 0,12 | 1,4 | Brown |
0603LS-101X_R_ | 100 @ 7,9 MHz | 2,5 | 12 @ 7,9 MHz | 1150 | 0,13 | 1,4 | Red |
0603LS-121X_R_ | 120 @ 7,9 MHz | 2,5 | 12 @ 7,9 MHz | 1100 | 0,15 | 1,4 | Orange |
0603LS-151X_R_ | 150 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 1050 | 0,15 | 1,3 | Yellow |
0603LS-181X_R_ | 180 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 950 | 0,15 | 1,3 | Green |
0603LS-241X_R_ | 240 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 800 | 0,16 | 0,95 | Violet |
0603LS-271X_R_ | 270 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 775 | 0,30 | 0,71 | Gray |
0603LS-331X_R_ | 330 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 725 | 0,38 | 0,56 | White |
0603LS-391X_R_ | 390 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 620 | 0,51 | 0,50 | Black |
0603LS-471X_R_ | 470 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 540 | 0,62 | 0,42 | Brown |
0603LS-561X_R_ | 560 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 525 | 0,44 | 0,55 | Red |
0603LS-681X_R_ | 680 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 260 | 0,52 | 0,47 | Orange |
0603LS-781X_R_ | 780 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 460 | 0,83 | 0,39 | Yellow |
0603LS-821X_R_ | 820 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 410 | 0,69 | 0,40 | Green |
0603LS-102X_R_ | 1000 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 190 | 0,81 | 0,40 | Blue |
0603LS-122X_R_ | 1200 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 160 | 0,87 | 0,37 | Violet |
0603LS-152X_R_ | 1500 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 100 | 0,96 | 0,35 | Gray |
0603LS-182X_R_ | 1800 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 80,0 | 1,1 | 0,35 | White |
0603LS-222X_R_ | 2200 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 68,0 | 1,2 | 0,32 | Black |
0603LS-272X_R_ | 2700 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 60,0 | 1,5 | 0,28 | Brown |
0603LS-332X_R_ | 3300 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 42,0 | 1,5 | 0,28 | Red |
0603LS-392X_R_ | 3900 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 40,0 | 1,6 | 0,28 | Orange |
0603LS-472X_R_ | 4700 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 34,0 | 2,1 | 0,26 | Yellow |
0603LS-562X_R_ | 5600 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 32,0 | 2,6 | 0,24 | Green |
0603LS-682X_R_ | 6800 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 31,0 | 3,1 | 0,20 | Black |
0603LS-782X_R_ | 7800 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 28,0 | 3,5 | 0,20 | Blue |
0603LS-822X_R_ | 8200 @ 7,9 MHz | 2,5 | 15 @ 7,9 MHz | 26,0 | 3,6 | 0,19 | Violet |
0603LS-103X_R_ | 10000 @ 2,5 MHz | 2,5 | 12 @ 2,5 MHz | 25,0 | 4,8 | 0,18 | Gray |
0603LS-153X_R_ | 15000 @ 2,5 MHz | 2,5 | 20 @ 2,5 MHz | 23,0 | 7,1 | 0,17 | White |
0603LS-183X_R_ | 18000 @ 2,5 MHz | 2,5 | 20 @ 2,5 MHz | 22,0 | 7,6 | 0,16 | Brown |
0603LS-223X_R_ | 22000 @ 2,5 MHz | 2,5 | 22 @ 2,5 MHz | 19,0 | 8,8 | 0,13 | Black |
A max |
B | C max |
D ref |
E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | See note |
0.044 | 0.015 | 0.030 | 0.013 | 0.034 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,12 | 0,38 | 0,76 | 0,33 | 0,86 | 1,02 | 0,64 | 0,64 | mm |
Part number | B dimension (in / mm) |
---|---|
0603LS-47N | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-72N | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-101 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-121 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-151 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-181 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-241 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-271 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-331 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-391 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-471 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-561 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-681 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-781 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-821 | 0.040 ±0.004 / 1,016 ±0,102 |
0603LS-102 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-122 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-152 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-182 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-222 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-272 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-332 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-392 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-472 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-562 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-682 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-782 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-822 | 0.046 ±0.004 / 1,169 ±0,102 |
0603LS-103 | 0.046 ±0.004 / 1,169 ±0,102 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 178 | 60 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,17 | 0,23 |