Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (nH)
2
(Toleranz: ±5%) |
Impedanz typ (Ω) | Q typ | SRF typ (GHz) 3 | DCR max (Ω) 4 | Irms (A) 5 | Farbkodierung 6 | |
---|---|---|---|---|---|---|---|---|
100 MHz | 500 MHz | |||||||
0603AF-15NXJR_ | 15 @ 7,9 MHz | 10,0 | 42,0 | 13 @ 7,9 MHz | 3,5 | 0,023 | 2,1 | Yellow |
0603AF-33NXJR_ | 33 @ 7,9 MHz | 19,0 | 90,0 | 13 @ 7,9 MHz | 2,3 | 0,028 | 1,9 | Red |
0603AF-39NXJR_ | 39 @ 7,9 MHz | 23,0 | 113 | 13 @ 7,9 MHz | 2,2 | 0,12 | 1,0 | Green |
0603AF-47NXJR_ | 47 @ 7,9 MHz | 42,0 | 210 | 13 @ 7,9 MHz | 2,3 | 0,052 | 1,7 | White |
0603AF-50NXJR_ | 50 @ 7,9 MHz | 31,0 | 149 | 15 @ 7,9 MHz | 1,8 | 0,052 | 1,7 | Violet |
0603AF-68NXJR_ | 68 @ 7,9 MHz | 39,0 | 193 | 15 @ 7,9 MHz | 1,5 | 0,15 | 0,88 | Gray |
0603AF-72NXJR_ | 72 @ 7,9 MHz | 60,0 | 385 | 15 @ 7,9 MHz | 1,8 | 0,065 | 1,5 | Blue |
0603AF-85NXJR_ | 85 @ 7,9 MHz | 51,0 | 256 | 15 @ 7,9 MHz | 1,6 | 0,065 | 1,5 | Brown |
0603AF-111XJR_ | 110 @ 7,9 MHz | 70,0 | 350 | 15 @ 7,9 MHz | 1,2 | 0,060 | 1,6 | Red |
0603AF-121XJR_ | 120 @ 7,9 MHz | 76,0 | 410 | 15 @ 7,9 MHz | 1,2 | 0,095 | 1,4 | Black |
0603AF-151XJR_ | 151 @ 7,9 MHz | 89,0 | 468 | 15 @ 7,9 MHz | 1,1 | 0,093 | 1,5 | Yellow |
0603AF-201XJR_ | 201 @ 7,9 MHz | 120 | 685 | 15 @ 7,9 MHz | 0,88 | 0,12 | 1,4 | Green |
0603AF-241XJR_ | 240 @ 7,9 MHz | 140 | 810 | 15 @ 7,9 MHz | 0,90 | 0,12 | 0,85 | Violet |
0603AF-271XJR_ | 270 @ 7,9 MHz | 173 | 1023 | 15 @ 7,9 MHz | 0,75 | 0,22 | 0,68 | Brown |
0603AF-361XJR_ | 360 @ 7,9 MHz | 210 | 1310 | 15 @ 7,9 MHz | 0,70 | 0,21 | 0,65 | Blue |
0603AF-391XJR_ | 391 @ 7,9 MHz | 240 | 1565 | 15 @ 7,9 MHz | 0,70 | 0,30 | 0,64 | Black |
0603AF-421XJR_ | 420 @ 7,9 MHz | 250 | 1925 | 11 @ 7,9 MHz | 0,69 | 0,33 | 0,61 | Red |
0603AF-471XJR_ | 470 @ 7,9 MHz | 306 | 2253 | 15 @ 7,9 MHz | 0,58 | 0,37 | 0,61 | Orange |
0603AF-561XJR_ | 560 @ 7,9 MHz | 371 | 3180 | 16 @ 7,9 MHz | 0,52 | 0,49 | 0,53 | Blue |
0603AF-601XJR_ | 601 @ 7,9 MHz | 372 | 2778 | 16 @ 7,9 MHz | 0,54 | 0,55 | 0,51 | Blue |
0603AF-681XJR_ | 680 @ 7,9 MHz | 420 | 3620 | 16 @ 7,9 MHz | 0,53 | 0,46 | 0,49 | Orange |
0603AF-821XJR_ | 820 @ 7,9 MHz | 507 | 3300 | 16 @ 7,9 MHz | 0,33 | 0,58 | 0,42 | Green |
0603AF-102XJR_ | 1000 @ 7,9 MHz | 663 | 9823 | 17 @ 7,9 MHz | 0,40 | 0,84 | 0,40 | Black |
0603AF-152XJR_ | 1500 @ 7,9 MHz | 944 | 17830 | 17 @ 7,9 MHz | 0,33 | 1,3 | 0,28 | Orange |
0603AF-222XJR_ | 2200 @ 7,9 MHz | 5220 | 129 | 16 @ 7,9 MHz | 0,085 | 1,1 | 0,32 | Red |
0603AF-472XJR_ | 4700 @ 7,9 MHz | 2100 | 220 | 16 @ 7,9 MHz | 0,060 | 1,5 | 0,26 | Yellow |
0603AF-103XJR_ | 10000 @ 2,5 MHz | 1400 | 150 | 12 @ 2,5 MHz | 0,040 | 4,5 | 0,18 | Gray |
A max | B max | C max | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.071 | 0.044 | 0.036 | 0.015 | 0.030 | 0.013 | 0.034 | 0.040 | 0.025 | 0.025 | inches |
1,80 | 1,12 | 0,91 | 0,38 | 0,76 | 0,33 | 0,86 | 1,02 | 0,64 | 0,64 | mm |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | T | |
2000 | 10000* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,0 |
2000/7″ reel; 10000/13" reel. Paper tape: 8 mm wide, 1.0 mm thick, 4 mm pocket spacing