Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (nH)
2
(Toleranz: ±5%) |
Impedanz typ (Ω) | SRF typ (MHz) 3 | DCR max (Ω) 4 | Irms (mA) 5 | |
---|---|---|---|---|---|---|
900 MHz | 1.7 GHz | |||||
0402DF-200XJRW | 20 | 90,0 | 150 | 2950 | 0,049 | 1400 |
0402DF-300XJRW | 30 | 120 | 200 | 2600 | 0,055 | 1300 |
0402DF-330XJRW | 33 | 135 | 225 | 2550 | 0,055 | 1300 |
0402DF-360XJRW | 36 | 150 | 250 | 2400 | 0,055 | 1300 |
0402DF-560XJRW | 56 | 250 | 480 | 2200 | 0,061 | 1200 |
0402DF-770XJRW | 77 | 350 | 580 | 2050 | 0,072 | 1100 |
0402DF-900XJRW | 90 | 400 | 600 | 2300 | 0,079 | 1000 |
0402DF-101XJRW | 105 | 530 | 1000 | 1660 | 0,10 | 850 |
0402DF-121XJRW | 120 | 515 | 900 | 2000 | 0,090 | 950 |
0402DF-141XJRW | 140 | 650 | 1075 | 1450 | 0,14 | 750 |
0402DF-151XJRW | 150 | 700 | 1170 | 1800 | 0,13 | 830 |
0402DF-181XJRW | 180 | 850 | 1460 | 1680 | 0,17 | 730 |
0402DF-221XJRW | 220 | 1100 | 2050 | 1560 | 0,24 | 600 |
0402DF-271XJRW | 270 | 1300 | 2150 | 1480 | 0,27 | 590 |
0402DF-301XJRW | 300 | 1725 | 2630 | 1400 | 0,34 | 490 |
0402DF-331XJRW | 330 | 2100 | 2750 | 1340 | 0,44 | 430 |
0402DF-361XJRW | 360 | 2150 | 3100 | 1200 | 0,48 | 420 |
0402DF-421XJRW | 420 | 2175 | 3350 | 1100 | 0,51 | 400 |
0402DF-471XJRW | 470 | 2550 | 3670 | 1070 | 0,67 | 340 |
0402DF-531XJRW | 530 | 3950 | 3050 | 1000 | 0,72 | 330 |
0402DF-591XJRW | 590 | 4770 | 3090 | 960 | 0,78 | 320 |
0402DF-701XJRW | 700 | 5750 | 1830 | 600 | 1,3 | 230 |
0402DF-771XJRW | 770 | 4900 | 1800 | 585 | 1,4 | 220 |
0402DF-821XJRW | 820 | 6800 | 4600 | 850 | 1,5 | 230 |
0402DF-901XJRW | 900 | 7130 | 4470 | 760 | 1,5 | 230 |
0402DF-102XJRW | 1000 | 280 | 180 | 235 | 1,1 | 190 |
0402DF-222XJRW | 2200 | 200 | 120 | 125 | 1,8 | 170 |
0402DF-332XJRW | 3300 | 160 | 80,0 | 80,0 | 2,2 | 150 |
A max | B max | C max | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
0.044 | 0.026 | 0.026 | 0.018 | 0.008 | 0.014 | 0.025 | 0.026 | inches |
1,11 | 0,66 | 0,66 | 0,46 | 0,20 | 0,36 | 0,635 | 0,66 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | T | ![]() |
2000 | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 0,68 | |
10000* | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 0,68 |