Electrical specifications at 25°C.
Teilenummer 1 | Induktivität (nH) 2 | Toleranz (%) 3 | Q min 4 | SRF typ (GHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 |
---|---|---|---|---|---|---|
1206CS-030X_R_ | 3,3 @ 100 MHz | 5 | 30 @ 300 MHz | 6,2 | 0,050 | 1000 |
1206CS-060X_R_ | 6,8 @ 100 MHz | 5 | 30 @ 300 MHz | 5,5 | 0,070 | 1000 |
1206CS-100X_R_ | 10 @ 100 MHz | 5 | 40 @ 300 MHz | 4,0 | 0,080 | 1000 |
1206CS-120X_R_ | 12 @ 100 MHz | 2,5 | 40 @ 300 MHz | 3,2 | 0,080 | 1000 |
1206CS-150X_R_ | 15 @ 100 MHz | 2,5 | 40 @ 300 MHz | 3,2 | 0,10 | 1000 |
1206CS-180X_R_ | 18 @ 100 MHz | 2,5 | 50 @ 300 MHz | 2,8 | 0,10 | 1000 |
1206CS-220X_R_ | 22 @ 100 MHz | 2,5 | 50 @ 300 MHz | 2,2 | 0,10 | 1000 |
1206CS-270X_R_ | 27 @ 100 MHz | 2,5 | 50 @ 300 MHz | 1,8 | 0,11 | 1000 |
1206CS-330X_R_ | 33 @ 100 MHz | 2,5 | 55 @ 300 MHz | 1,8 | 0,11 | 1000 |
1206CS-390X_R_ | 39 @ 100 MHz | 2,5 | 55 @ 300 MHz | 1,8 | 0,12 | 1000 |
1206CS-470X_R_ | 47 @ 100 MHz | 2,5 | 55 @ 300 MHz | 1,5 | 0,13 | 1000 |
1206CS-560X_R_ | 56 @ 100 MHz | 1,2,5 | 55 @ 300 MHz | 1,5 | 0,14 | 1000 |
1206CS-680X_R_ | 68 @ 100 MHz | 1,2,5 | 55 @ 300 MHz | 1,2 | 0,26 | 900 |
1206CS-820X_R_ | 82 @ 100 MHz | 1,2,5 | 55 @ 300 MHz | 1,2 | 0,21 | 900 |
1206CS-101X_R_ | 100 @ 100 MHz | 1,2,5 | 55 @ 300 MHz | 1,1 | 0,26 | 850 |
1206CS-121X_R_ | 120 @ 100 MHz | 1,2,5 | 60 @ 300 MHz | 1,1 | 0,26 | 800 |
1206CS-151X_R_ | 150 @ 100 MHz | 1,2,5 | 60 @ 300 MHz | 0,95 | 0,31 | 750 |
1206CS-181X_R_ | 180 @ 50,0 MHz | 1,2,5 | 60 @ 300 MHz | 0,90 | 0,43 | 700 |
1206CS-221X_R_ | 220 @ 50,0 MHz | 1,2,5 | 60 @ 300 MHz | 0,76 | 0,50 | 670 |
1206CS-271X_R_ | 270 @ 50,0 MHz | 1,2,5 | 55 @ 300 MHz | 0,73 | 0,56 | 630 |
1206CS-331X_R_ | 330 @ 50,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,65 | 0,62 | 590 |
1206CS-391X_R_ | 390 @ 50,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,60 | 0,75 | 530 |
1206CS-471X_R_ | 470 @ 50,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,55 | 1,3 | 490 |
1206CS-561X_R_ | 560 @ 35,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,47 | 1,3 | 460 |
1206CS-621X_R_ | 620 @ 35,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,47 | 1,6 | 460 |
1206CS-681X_R_ | 680 @ 35,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,45 | 1,6 | 430 |
1206CS-751X_R_ | 750 @ 35,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,44 | 2,3 | 320 |
1206CS-821X_R_ | 820 @ 35,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,42 | 1,8 | 400 |
1206CS-911X_R_ | 910 @ 35,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,41 | 3,0 | 310 |
1206CS-102X_R_ | 1000 @ 35,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,40 | 2,8 | 320 |
1206CS-122X_R_ | 1200 @ 35,0 MHz | 1,2,5 | 45 @ 150 MHz | 0,38 | 3,2 | 300 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.140 | 0.085 | 0.060 | 0.020 | 0.056 | 0.020 | 0.080 | 0.076 | 0.040 | 0.070 | inches |
3,56 | 2,16 | 1,52 | 0,51 | 1,42 | 0,51 | 2,03 | 1,93 | 1,02 | 1,78 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,6 | 0,3 |