Electrical specifications at 25°C.
Teilenummer 1 | Induktivität (nH) 2 | Toleranz (%) 3 | Q min 4 | SRF min (GHz) 5 | DCR max (Ω) 6 | Irms (A) 7 |
---|---|---|---|---|---|---|
1008HQ-3N0X_R_ | 3,0 | 5 | 70 @ 1500 MHz | 8,10 | 0,040 | 1,6 |
1008HQ-4N1X_R_ | 4,1 | 5 | 75 @ 1500 MHz | 6,20 | 0,050 | 1,6 |
1008HQ-7N8X_R_ | 7,8 | 5 | 75 @ 500 MHz | 3,80 | 0,050 | 1,6 |
1008HQ-10NX_R_ | 10 | 2,5 | 60 @ 500 MHz | 3,60 | 0,060 | 1,6 |
1008HQ-12NX_R_ | 12 | 2,5 | 70 @ 500 MHz | 2,80 | 0,060 | 1,5 |
1008HQ-18NX_R_ | 18 | 1,2,5 | 62 @ 350 MHz | 2,70 | 0,070 | 1,4 |
1008HQ-22NX_R_ | 22 | 2,5 | 62 @ 350 MHz | 2,05 | 0,070 | 1,4 |
1008HQ-33NX_R_ | 33 | 2,5 | 75 @ 350 MHz | 1,70 | 0,090 | 1,3 |
1008HQ-36NX_R_ | 36 | 2,5 | 65 @ 350 MHz | 1,40 | 0,090 | 1,3 |
1008HQ-39NX_R_ | 39 | 2,5 | 75 @ 350 MHz | 1,30 | 0,090 | 1,3 |
1008HQ-47NX_R_ | 47 | 1,2,5 | 75 @ 350 MHz | 1,45 | 0,12 | 1,2 |
1008HQ-56NX_R_ | 56 | 1,2,5 | 75 @ 350 MHz | 1,23 | 0,12 | 1,2 |
1008HQ-68NX_R_ | 68 | 1,2,5 | 80 @ 350 MHz | 1,15 | 0,13 | 1,1 |
1008HQ-82NX_R_ | 82 | 2,5 | 80 @ 350 MHz | 1,06 | 0,16 | 1,1 |
1008HQ-R10X_R_ | 100 | 2,5 | 62 @ 350 MHz | 0,82 | 0,16 | 1,0 |
A max | B max | C max* | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.115 | 0.110 | 0.080 | 0.020 | 0.080 | 0.020 | 0.060 | 0.100 | 0.040 | 0.050 | inches |
2,92 | 2,79 | 2,03 | 0,51 | 2,03 | 0,51 | 1,52 | 2,54 | 1,02 | 1,27 | mm |
*Low profile parts: 0.050/1,27
Note: Height dimension is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | ||
Standard | 2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 2,0 | 0,3 | |
Low profile | 2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,6 | 0,3 |