Electrical specifications at 25°C.
Teilenummer 1 | Induktivität (nH) 2 | Toleranz (%) 3 |
Q min
@ 500 MHz 4 |
SRF min (MHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 |
---|---|---|---|---|---|---|
1008CT-040XJR_ | 4,7 | 5 | 28 | 7500 | 0,15 | 600 |
1008CT-080X_R_ | 8,2 | 2,5 | 40 | 5000 | 0,22 | 600 |
1008CT-100XJR_ | 10 | 5 | 40 | 2700 | 0,25 | 600 |
1008CT-150X_R_ | 15 | 2,5 | 40 | 3000 | 0,22 | 600 |
1008CT-200X_R_ | 20 | 2,5 | 50 | 2400 | 0,33 | 600 |
1008CT-300X_R_ | 30 | 2,5 | 50 | 2400 | 0,38 | 600 |
1008CT-400X_R_ | 40 | 2,5 | 60 | 2000 | 0,43 | 600 |
1008CT-500X_R_ | 50 | 2,5 | 60 | 1900 | 0,48 | 600 |
1008CT-600X_R_ | 60 | 1,2,5 | 60 | 1800 | 0,52 | 600 |
1008CT-700X_R_ | 70 | 1,2,5 | 60 | 1700 | 0,55 | 510 |
1008CT-800X_R_ | 80 | 1,2,5 | 60 | 1400 | 0,56 | 510 |
1008CT-900X_R_ | 90 | 2,5 | 65 | 1400 | 0,61 | 500 |
1008CT-101X_R_ | 100 | 2,5 | 60 | 1000 | 0,63 | 480 |
A max | B max | C max | D ref | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
0.115 | 0.110 | 0.050 | 0.020 | 0.080 | 0.020 | 0.060 | 0.100 | 0.040 | 0.050 | inches |
2,92 | 2,79 | 1,27 | 0,51 | 2,03 | 0,51 | 1,52 | 2,54 | 1,02 | 1,27 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,6 | 0,3 |