Electrical specifications at 25°C.
Teilenummer 1 | Induktivität (nH) 2 | Toleranz (%) 3 | Q min 4 | SRF min (MHz) 5 | DCR max (Ω) 6 | Irms (mA) 7 | Farbkodierung |
---|---|---|---|---|---|---|---|
0805HS-030TJR_ | 3,3 @ 250 MHz | 5 | 50 @ 1500 MHz | 7900 | 0,080 | 600 | Black |
0805HS-060TJR_ | 6,8 @ 250 MHz | 5 | 50 @ 1000 MHz | 5500 | 0,11 | 600 | Brown |
0805HS-080TJR_ | 8,2 @ 250 MHz | 5 | 50 @ 1000 MHz | 4700 | 0,12 | 600 | Red |
0805HS-100TJR_ | 10 @ 250 MHz | 5 | 60 @ 500 MHz | 4200 | 0,10 | 600 | Blue |
0805HS-120TJR_ | 12 @ 250 MHz | 5 | 50 @ 500 MHz | 4000 | 0,15 | 600 | Orange |
0805HS-150TJR_ | 15 @ 250 MHz | 5 | 50 @ 500 MHz | 3400 | 0,17 | 600 | Yellow |
0805HS-180TJR_ | 18 @ 250 MHz | 5 | 50 @ 500 MHz | 3300 | 0,20 | 600 | Green |
0805HS-220T_R_ | 22 @ 250 MHz | 2,5 | 55 @ 500 MHz | 2600 | 0,22 | 500 | Blue |
0805HS-270T_R_ | 27 @ 250 MHz | 2,5 | 55 @ 500 MHz | 2500 | 0,25 | 500 | Violet |
0805HS-330T_R_ | 33 @ 250 MHz | 2,5 | 60 @ 500 MHz | 2050 | 0,27 | 500 | Gray |
0805HS-390T_R_ | 39 @ 250 MHz | 2,5 | 60 @ 500 MHz | 2000 | 0,29 | 500 | White |
0805HS-470T_R_ | 47 @ 200 MHz | 2,5 | 60 @ 500 MHz | 1650 | 0,31 | 500 | Black |
0805HS-560T_R_ | 56 @ 200 MHz | 1,2,5 | 60 @ 500 MHz | 1550 | 0,34 | 500 | Brown |
0805HS-680T_R_ | 68 @ 200 MHz | 1,2,5 | 60 @ 500 MHz | 1450 | 0,38 | 500 | Red |
0805HS-820T_R_ | 82 @ 150 MHz | 1,2,5 | 65 @ 500 MHz | 1300 | 0,42 | 400 | Orange |
0805HS-101T_R_ | 100 @ 150 MHz | 1,2,5 | 65 @ 500 MHz | 1200 | 0,46 | 400 | Yellow |
0805HS-121T_R_ | 120 @ 150 MHz | 1,2,5 | 50 @ 250 MHz | 1100 | 0,51 | 400 | Green |
0805HS-151T_R_ | 150 @ 100 MHz | 1,2,5 | 50 @ 250 MHz | 920 | 0,56 | 400 | Blue |
0805HS-181T_R_ | 180 @ 100 MHz | 1,2,5 | 50 @ 250 MHz | 870 | 0,64 | 400 | Violet |
0805HS-221T_R_ | 220 @ 100 MHz | 2,5 | 50 @ 250 MHz | 850 | 0,70 | 400 | Gray |
A max | B max | C max | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|
0.085 | 0.060 | 0.057 | 0.050 | 0.020 | 0.040 | 0.070 | 0.040 | 0.030 | inches |
2,16 | 1,52 | 1,45 | 1,27 | 0,51 | 1,02 | 1,78 | 1,02 | 0,76 | mm |
Height dimension (C) is before optional solder application.
For maximum height dimension including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,3 | 0,23 |