Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (nH)
2
(Toleranz: ± 5%) |
Q typ
@ 25,0 MHz 3 |
SRF min (MHz) 4 | DCR max (Ω) 5 | Irms (mA) 6 |
---|---|---|---|---|---|
0402HL-271XJR_ | 270 | 11 | 590 | 1,95 | 190 |
0402HL-301XJR_ | 300 | 11 | 600 | 2,15 | 190 |
0402HL-331XJR_ | 330 | 11 | 513 | 2,23 | 170 |
0402HL-361XJR_ | 360 | 11 | 485 | 2,36 | 170 |
0402HL-391XJR_ | 390 | 11 | 260 | 2,35 | 170 |
0402HL-471XJR_ | 470 | 11 | 220 | 2,67 | 160 |
0402HL-511XJR_ | 510 | 12 | 450 | 3,50 | 150 |
0402HL-561XJR_ | 560 | 12 | 420 | 3,70 | 140 |
0402HL-601XJR_ | 600 | 12 | 440 | 3,78 | 130 |
0402HL-681XJR_ | 680 | 13 | 380 | 5,15 | 120 |
0402HL-741XJR_ | 740 | 12 | 165 | 5,45 | 110 |
0402HL-821XJR_ | 820 | 13 | 385 | 5,85 | 90 |
A max | B max | C max | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
0.048 | 0.031 | 0.022 | 0.010 | 0.018 | 0.008 | 0.026 | 0.014 | 0.025 | inches |
1,22 | 0,79 | 0,56 | 0,25 | 0,46 | 0,20 | 0,66 | 0,36 | 0,64 | mm |
Note: Height dimension (C) is before optional solder application. For maximum height dimension
including solder, add 0.006 in / 0,152 mm.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 178 | 100 | 13 | 14,4 | 8,4 | 8 | 2 | 4 | 2 | 1,0 | 0,66 |