Electrical specifications at 25°C.
Teilenummer | Induktivität (µH) 1 | Irms (A) 2 | DCR max (mΩ) 3 | A max (inch/mm) | B max (inch/mm) |
C (inch/mm) ±0.015/0.38 |
D (inch/mm) ±0.004/0.10 |
Gewicht (g) |
---|---|---|---|---|---|---|---|---|
PCV-0-102-10L | 1,0 ±15% | 16,7 | 3,0 | 0,5 / 12,7 | 0,75 / 19,1 | 0,42 / 10,7 | 0,054 / 1,37 | 4,2 |
PCV-0-102-25L | 1,0 ±15% | 21,8 | 2,0 | 0,6 / 15,2 | 0,68 / 17,3 | 0,42 / 10,7 | 0,068 / 1,73 | 5,6 |
PCV-0-332-10L | 3,3 ±15% | 12,7 | 5,0 | 0,5 / 12,7 | 1,0 / 25,4 | 0,42 / 10,7 | 0,054 / 1,37 | 6,7 |
PCV-0-472-03L | 4,7 ±15% | 7,4 | 21,0 | 0,51 / 13,0 | 0,75 / 19,1 | 0,42 / 10,7 | 0,035 / 0,89 | 3,7 |
PCV-0-472-05L | 4,7 ±15% | 8,9 | 12,0 | 0,5 / 12,7 | 0,75 / 19,1 | 0,42 / 10,7 | 0,042 / 1,07 | 5 |
PCV-0-472-10L | 4,7 ±15% | 11,9 | 12,0 | 0,5 / 12,7 | 1,0 / 25,4 | 0,42 / 10,7 | 0,054 / 1,37 | 7,5 |
PCV-0-472-20L | 4,7 ±15% | 16,4 | 4,0 | 0,53 / 13,5 | 1,2 / 30,5 | 0,42 / 10,7 | 0,068 / 1,73 | 11,9 |
PCV-0-103-03L | 10 ±10% | 5,9 | 23,0 | 0,5 / 12,7 | 0,75 / 19,1 | 0,42 / 10,7 | 0,035 / 0,89 | 4,4 |
PCV-0-103-05L | 10 ±10% | 7,1 | 17,0 | 0,5 / 12,7 | 0,75 / 19,1 | 0,42 / 10,7 | 0,042 / 1,07 | 6,4 |
PCV-0-103-10L | 10 ±10% | 11,8 | 15,0 | 0,52 / 13,2 | 1,0 / 25,4 | 0,42 / 10,7 | 0,054 / 1,37 | 9,5 |
PCV-0-103-20L | 10 ±10% | 17,0 | 6,0 | 0,75 / 19,1 | 1,8 / 45,7 | 0,6 / 15,2 | 0,075 / 1,91 | 28,6 |
PCV-0-153-03L | 15 ±10% | 6,8 | 25,0 | 0,5 / 12,7 | 1,0 / 25,4 | 0,42 / 10,7 | 0,035 / 0,89 | 5,9 |
PCV-0-153-10L | 15 ±10% | 9,8 | 20,0 | 0,52 / 13,2 | 1,0 / 25,4 | 0,42 / 10,7 | 0,054 / 1,37 | 11,3 |
PCV-0-223-03L | 22 ±10% | 7,4 | 35,0 | 0,5 / 12,7 | 1,0 / 25,4 | 0,42 / 10,7 | 0,035 / 0,89 | 6,4 |
PCV-0-223-05L | 22 ±10% | 8,9 | 23,0 | 0,5 / 12,7 | 1,0 / 25,4 | 0,42 / 10,7 | 0,042 / 1,07 | 9,3 |
PCV-0-223-10L | 22 ±10% | 13,0 | 15,0 | 0,66 / 16,8 | 1,3 / 33,0 | 0,42 / 10,7 | 0,060 / 1,52 | 21 |
PCV-0-273-05L | 27 ±10% | 7,1 | 24,0 | 0,5 / 12,7 | 1,0 / 25,4 | 0,49 / 12,5 | 0,042 / 1,07 | 10,3 |
PCV-0-333-12L | 33 ±10% | 11,0 | 17,0 | 0,7 / 17,8 | 1,3 / 33,0 | 0,55 / 14,0 | 0,060 / 1,52 | 29,3 |
PCV-0-473-03L | 47 ±10% | 4,3 | 50,0 | 0,55 / 14,0 | 1,0 / 25,4 | 0,42 / 10,7 | 0,035 / 0,89 | 8,5 |
PCV-0-473-05L | 47 ±10% | 6,0 | 35,0 | 0,65 / 16,5 | 1,1 / 28,0 | 0,7 / 17,8 | 0,042 / 1,07 | 13,1 |
PCV-0-473-10L | 47 ±10% | 8,7 | 22,0 | 0,85 / 21,6 | 1,3 / 33,0 | 0,7 / 17,8 | 0,060 / 1,52 | 31,4 |
PCV-0-823-03L | 82 ±10% | 2,3 | 110 | 0,5 / 12,7 | 0,65 / 16,5 | 0,37 / 9,5 | 0,028 / 0,71 | 7 |
PCV-0-104-01L | 100 ±10% | 1,8 | 190 | 0,4 / 10,2 | 0,9 / 22,9 | 0,3 / 7,6 | 0,020 / 0,51 | 5 |
PCV-0-104-03L | 100 ±10% | 3,8 | 72,0 | 0,55 / 14,0 | 1,2 / 30,5 | 0,7 / 17,8 | 0,035 / 0,89 | 11,6 |
PCV-0-104-05L | 100 ±10% | 5,5 | 55,0 | 0,65 / 16,5 | 1,3 / 33,0 | 0,7 / 17,8 | 0,042 / 1,07 | 21,3 |
PCV-0-154-03L | 150 ±10% | 2,3 | 140 | 0,6 / 15,2 | 1,2 / 30,5 | 0,43 / 10,9 | 0,028 / 0,71 | 11,8 |
PCV-0-154-05L | 150 ±10% | 5,2 | 65,0 | 0,68 / 17,3 | 1,3 / 33,0 | 0,7 / 17,8 | 0,042 / 1,07 | 26,4 |
PCV-0-184-05L | 180 ±10% | 3,3 | 110 | 0,6 / 15,2 | 1,2 / 30,5 | 0,43 / 10,9 | 0,035 / 0,89 | 17,9 |
PCV-0-224-03L | 220 ±10% | 2,1 | 210 | 0,55 / 14,0 | 1,2 / 30,5 | 0,42 / 10,7 | 0,025 / 0,64 | 8,9 |
PCV-0-274-04L | 270 ±10% | 2,1 | 250 | 0,94 / 24,0 | 0,72 / 18,3 | 0,71 / 18,0 | 0,030 / 0,76 | 26,8 |
PCV-0-274-10L | 270 ±10% | 3,6 | 160 | 1,1 / 28,0 | 1,0 / 25,4 | 0,72 / 18,3 | 0,038 / 0,97 | 38,8 |
PCV-0-394-03L | 390 ±10% | 3,0 | 250 | 1,1 / 28,0 | 1,0 / 25,4 | 0,72 / 18,3 | 0,035 / 0,89 | 37,1 |
PCV-0-394-05L | 390 ±10% | 3,1 | 190 | 1,1 / 28,0 | 1,0 / 25,4 | 0,72 / 18,3 | 0,038 / 0,97 | 45,4 |
Part number | Parts per tray |
Maximum parts per carton |
---|---|---|
PCV-0-102-10L | 49 | 245 |
PCV-0-102-25L | 49 | 294 |
PCV-0-103-03L | 49 | 245 |
PCV-0-103-05L | 49 | 245 |
PCV-0-103-10L | 49 | 196 |
PCV-0-103-20L | 49 | 196 |
PCV-0-104-01L | 49 | 245 |
PCV-0-104-03L | 49 | 294 |
PCV-0-104-05L | 98 | 392 |
PCV-0-153-03L | 49 | 196 |
PCV-0-153-10L | 49 | 196 |
PCV-0-154-03L | 49 | 196 |
PCV-0-154-05L | 49 | 245 |
PCV-0-184-05L | 49 | 196 |
PCV-0-223-03L | 49 | 196 |
PCV-0-223-05L | 49 | 196 |
PCV-0-223-10L | 49 | 147 |
Part number | Parts per tray |
Maximum parts per carton |
---|---|---|
PCV-0-224-03L | 49 | 196 |
PCV-0-273-05L | 49 | 196 |
PCV-0-274-04L | 49 | 245 |
PCV-0-274-10L | 49 | 245 |
PCV-0-332-10L | 49 | 196 |
PCV-0-333-12L | 49 | 245 |
PCV-0-394-03L | 49 | 245 |
PCV-0-394-05L | 49 | 245 |
PCV-0-472-03L | 49 | 245 |
PCV-0-472-05L | 49 | 245 |
PCV-0-472-10L | 49 | 196 |
PCV-0-472-20L | 49 | 196 |
PCV-0-473-03L | 49 | 196 |
PCV-0-473-05L | 98 | 392 |
PCV-0-473-10L | 49 | 245 |
PCV-0-823-03L | 49 | 294 |