EPL3010 molded surface mount power inductors are cost effective and ideal for applications requiring a miniature footprint. Their magnetic shielding allows for high-density mounting, and soft saturation assures peak current handling.
Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±20%) |
DCR (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||||
---|---|---|---|---|---|---|---|---|---|
typ | max | 10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | |||
EPL3010-301ML_ | 0,30 | 0,040 | 0,045 | 249 | 1,0 | 1,6 | 2,2 | 1,7 | 2,2 |
EPL3010-102ML_ | 1,0 | 0,071 | 0,078 | 151 | 0,80 | 1,3 | 1,8 | 1,2 | 1,7 |
EPL3010-152ML_ | 1,5 | 0,086 | 0,095 | 116 | 0,68 | 1,1 | 1,6 | 1,2 | 1,6 |
EPL3010-222ML_ | 2,2 | 0,14 | 0,15 | 98,0 | 0,54 | 0,92 | 1,3 | 0,98 | 1,3 |
EPL3010-472ML_ | 4,7 | 0,28 | 0,31 | 60,0 | 0,36 | 0,61 | 0,80 | 0,74 | 0,99 |
EPL3010-103ML_ | 10 | 0,57 | 0,63 | 38,0 | 0,20 | 0,34 | 0,48 | 0,52 | 0,70 |
EPL3010-223ML_ | 22 | 1,3 | 1,4 | 27,0 | 0,18 | 0,30 | 0,42 | 0,35 | 0,47 |
For optional tin-lead and tin-silver-copper terminations, dimensions are for the mounted part. Dimensions before mounting can be an
additional 0.005 inch / 0.13 mm.
Small surface blemishes are not unusual and do not adversely affect performance.
Wire may be visible inside the voids.
Acceptable void sizes:
Top: 0.01 in / 0,254 mm × 0.01 in / 0,254 mm
Sides: 0.02 in / 0,5 mm × 0.047 in / 1,2 mm
(Parts manufactured prior to October 20, 2009 may not be marked.)
Part number | Value | 1st digit | 2nd digit | Multiplier | |
---|---|---|---|---|---|
EPL3010-301 | 0.27 µH | Orange | Black | Brown | |
EPL3010-102 | 1.0 µH | Brown | Black | Red | |
EPL3010-152 | 1.5 µH | Brown | Green | Red | |
EPL3010-222 | 2.2 µH | Red | Red | Red | |
EPL3010-472 | 4.7 µH | Yellow | Violet | Red | |
EPL3010-103 | 10 µH | Brown | Black | Orange | |
EPL3010-223 | 22 µH | Red | Red | Orange |
Note: All marked parts have three dots. Black dot, used only on -301, -102 and -103 as the second significant digit, may be very difficult to see.
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
2000 | 7500* | 178/330 | 60/100 | 13 | 14,4 | 8,4 | 8 | 4 | 4 | 2 | 1,14 | 0,23 |