Coilcraft LPS6235 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C. Operating voltage 400 V max
Teilenummer 1 |
Induktivität (mH)
2
(Toleranz: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
LPS6235-682MR_ | 0,0068 | 0,075 | 55,0 | 2,6 | 2,7 | 2,8 | 1,3 | 1,9 |
LPS6235-822MR_ | 0,0082 | 0,095 | 48,0 | 2,5 | 2,6 | 2,7 | 1,3 | 1,9 |
LPS6235-103MR_ | 0,0100 | 0,10 | 37,0 | 2,3 | 2,4 | 2,5 | 1,3 | 1,8 |
LPS6235-123MR_ | 0,012 | 0,11 | 29,0 | 1,9 | 2,2 | 2,3 | 1,3 | 1,8 |
LPS6235-153MR_ | 0,015 | 0,13 | 25,0 | 1,9 | 2,0 | 2,0 | 1,2 | 1,7 |
LPS6235-183MR_ | 0,018 | 0,14 | 24,0 | 1,7 | 1,8 | 1,9 | 1,2 | 1,7 |
LPS6235-223MR_ | 0,022 | 0,15 | 24,0 | 1,6 | 1,7 | 1,7 | 1,1 | 1,6 |
LPS6235-333MR_ | 0,033 | 0,18 | 16,0 | 1,3 | 1,4 | 1,5 | 1,0 | 1,3 |
LPS6235-473MR_ | 0,047 | 0,25 | 13,0 | 1,1 | 1,2 | 1,2 | 0,80 | 1,2 |
LPS6235-563MR_ | 0,056 | 0,28 | 12,0 | 1,0 | 1,0 | 1,1 | 0,75 | 1,1 |
LPS6235-683MR_ | 0,068 | 0,35 | 10,8 | 0,90 | 0,94 | 0,96 | 0,73 | 1,0 |
LPS6235-823MR_ | 0,082 | 0,32 | 10,0 | 0,46 | 0,52 | 0,55 | 0,72 | 0,95 |
LPS6235-104MR_ | 0,100 | 0,38 | 9,0 | 0,46 | 0,52 | 0,54 | 0,70 | 0,90 |
LPS6235-124MR_ | 0,12 | 0,44 | 8,3 | 0,44 | 0,48 | 0,51 | 0,60 | 0,80 |
LPS6235-154MR_ | 0,15 | 0,54 | 7,3 | 0,37 | 0,43 | 0,45 | 0,53 | 0,73 |
LPS6235-224MR_ | 0,22 | 0,82 | 5,6 | 0,31 | 0,36 | 0,37 | 0,45 | 0,64 |
LPS6235-334MR_ | 0,33 | 1,2 | 4,4 | 0,26 | 0,29 | 0,30 | 0,40 | 0,50 |
LPS6235-474MR_ | 0,47 | 1,6 | 3,6 | 0,22 | 0,25 | 0,26 | 0,32 | 0,43 |
LPS6235-564MR_ | 0,56 | 2,0 | 3,1 | 0,20 | 0,22 | 0,23 | 0,29 | 0,38 |
LPS6235-684MR_ | 0,68 | 2,2 | 2,8 | 0,17 | 0,19 | 0,21 | 0,28 | 0,37 |
LPS6235-824MR_ | 0,82 | 2,7 | 2,5 | 0,16 | 0,18 | 0,19 | 0,26 | 0,33 |
LPS6235-105MR_ | 1,0 | 3,4 | 2,2 | 0,14 | 0,17 | 0,18 | 0,24 | 0,30 |
LPS6235-155MR_ | 1,5 | 4,6 | 1,9 | 0,12 | 0,13 | 0,14 | 0,19 | 0,26 |
LPS6235-185MR_ | 1,8 | 5,4 | 1,7 | 0,11 | 0,12 | 0,13 | 0,18 | 0,23 |
LPS6235-225MR_ | 2,2 | 6,7 | 1,5 | 0,090 | 0,11 | 0,11 | 0,16 | 0,22 |
LPS6235-335MR_ | 3,3 | 9,5 | 1,1 | 0,080 | 0,090 | 0,10 | 0,14 | 0,18 |
LPS6235-475MR_ | 4,7 | 14,5 | 0,94 | 0,070 | 0,077 | 0,084 | 0,11 | 0,15 |
LPS6235-565MR_ | 5,6 | 16,4 | 0,86 | 0,060 | 0,070 | 0,080 | 0,10 | 0,13 |
LPS6235-685MR_ | 6,8 | 21,4 | 0,80 | 0,057 | 0,065 | 0,069 | 0,090 | 0,12 |
LPS6235-825MR_ | 8,2 | 24,0 | 0,70 | 0,052 | 0,060 | 0,067 | 0,075 | 0,12 |
LPS6235-106MR_ | 10 | 29,5 | 0,61 | 0,050 | 0,055 | 0,060 | 0,075 | 0,095 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
350 | 1500* | 178/330 | 60/100 | 13 | 22,4 | 16,4 | 16 | 12 | 4 | 2 | 3,68 | 0,3 |
* Special order