Coilcraft LPS5030 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
LPS5030-901MR_ | 0,90 | 0,040 | 250 | 3,8 | 4,0 | 4,1 | 2,1 | 2,8 |
LPS5030-122MR_ | 1,2 | 0,043 | 210 | 3,5 | 3,6 | 3,7 | 2,0 | 2,7 |
LPS5030-172MR_ | 1,7 | 0,051 | 190 | 3,0 | 3,2 | 3,3 | 1,9 | 2,5 |
LPS5030-222MR_ | 2,2 | 0,057 | 168 | 2,9 | 3,1 | 3,2 | 1,6 | 2,2 |
LPS5030-332MR_ | 3,3 | 0,066 | 125 | 2,3 | 2,5 | 2,6 | 1,4 | 1,8 |
LPS5030-472MR_ | 4,7 | 0,083 | 84,0 | 1,9 | 2,0 | 2,0 | 1,3 | 1,8 |
LPS5030-562MR_ | 5,6 | 0,089 | 70,0 | 1,8 | 1,8 | 1,9 | 1,3 | 1,7 |
LPS5030-682MR_ | 6,8 | 0,099 | 56,0 | 1,6 | 1,7 | 1,7 | 1,2 | 1,6 |
LPS5030-822MR_ | 8,2 | 0,13 | 45,0 | 1,6 | 1,7 | 1,7 | 1,1 | 1,6 |
LPS5030-103MR_ | 10 | 0,13 | 30,0 | 1,4 | 1,4 | 1,4 | 1,0 | 1,5 |
LPS5030-123MR_ | 12 | 0,16 | 24,0 | 1,3 | 1,4 | 1,4 | 0,95 | 1,4 |
LPS5030-153MR_ | 15 | 0,16 | 32,0 | 0,80 | 0,90 | 0,90 | 0,92 | 1,4 |
LPS5030-183MR_ | 18 | 0,17 | 27,0 | 0,80 | 0,82 | 0,87 | 0,90 | 1,3 |
LPS5030-223MR_ | 22 | 0,19 | 24,0 | 0,70 | 0,75 | 0,78 | 0,88 | 1,3 |
LPS5030-333MR_ | 33 | 0,26 | 19,0 | 0,60 | 0,63 | 0,64 | 0,85 | 1,2 |
LPS5030-473MR_ | 47 | 0,33 | 16,0 | 0,50 | 0,53 | 0,55 | 0,75 | 1,0 |
LPS5030-683MR_ | 68 | 0,44 | 12,0 | 0,40 | 0,43 | 0,44 | 0,65 | 0,90 |
LPS5030-823MR_ | 82 | 0,47 | 11,0 | 0,38 | 0,40 | 0,40 | 0,60 | 0,83 |
LPS5030-104MR_ | 100 | 0,60 | 10,0 | 0,27 | 0,31 | 0,32 | 0,55 | 0,75 |
LPS5030-124MR_ | 120 | 0,80 | 9,0 | 0,26 | 0,29 | 0,30 | 0,45 | 0,66 |
LPS5030-154MR_ | 150 | 0,86 | 7,5 | 0,22 | 0,25 | 0,26 | 0,42 | 0,57 |
LPS5030-224MR_ | 220 | 1,4 | 6,0 | 0,21 | 0,24 | 0,25 | 0,36 | 0,50 |
LPS5030-334MR_ | 330 | 1,8 | 5,0 | 0,16 | 0,16 | 0,20 | 0,32 | 0,42 |
LPS5030-474MR_ | 470 | 2,8 | 4,0 | 0,12 | 0,13 | 0,15 | 0,28 | 0,37 |
LPS5030-564MR_ | 560 | 3,2 | 3,6 | 0,11 | 0,13 | 0,14 | 0,23 | 0,32 |
LPS5030-684MR_ | 680 | 3,8 | 3,0 | 0,10 | 0,12 | 0,13 | 0,20 | 0,29 |
LPS5030-105MR_ | 1000 | 5,1 | 2,5 | 0,10 | 0,11 | 0,11 | 0,18 | 0,25 |
LPS5030-155MR_ | 1500 | 7,6 | 2,0 | 0,068 | 0,080 | 0,089 | 0,15 | 0,21 |
LPS5030-185MR_ | 1800 | 10,0 | 1,8 | 0,069 | 0,081 | 0,086 | 0,13 | 0,17 |
LPS5030-225MR_ | 2200 | 11,0 | 1,6 | 0,063 | 0,074 | 0,080 | 0,10 | 0,15 |
LPS5030-335MR_ | 3300 | 19,5 | 1,3 | 0,056 | 0,063 | 0,067 | 0,090 | 0,13 |
LPS5030-475MR_ | 4700 | 26,0 | 1,1 | 0,049 | 0,056 | 0,059 | 0,080 | 0,11 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
750 | 2500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 3,1 | 0,32 |
* Special order