Coilcraft LPS5010 Series surface-mount power inductors offer high performance in a low-profile package. These compact power inductors offer excellent current handling, low DC resistance, a low profile, and magnetic shielding for high-density mounting.
Electrical specifications at 25°C.
Teilenummer 1 |
Induktivität (µH)
2
(Toleranz: ±20%) |
DCR max (Ω) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | |||
---|---|---|---|---|---|---|---|---|
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
LPS5010-471MR_ | 0,47 | 0,038 | 290 | 3,1 | 3,3 | 3,4 | 2,0 | 2,7 |
LPS5010-821MR_ | 0,82 | 0,058 | 195 | 2,3 | 2,5 | 2,6 | 1,2 | 1,5 |
LPS5010-152MR_ | 1,5 | 0,072 | 168 | 1,7 | 1,8 | 1,9 | 0,90 | 1,4 |
LPS5010-222MR_ | 2,2 | 0,10 | 144 | 1,4 | 1,5 | 1,6 | 0,88 | 1,2 |
LPS5010-332MR_ | 3,3 | 0,13 | 105 | 1,1 | 1,2 | 1,3 | 0,86 | 1,1 |
LPS5010-472MR_ | 4,7 | 0,18 | 76,0 | 0,95 | 1,1 | 1,1 | 0,85 | 0,98 |
LPS5010-562MR_ | 5,6 | 0,24 | 75,0 | 0,90 | 0,97 | 1,0 | 0,75 | 0,92 |
LPS5010-682MR_ | 6,8 | 0,26 | 71,0 | 0,82 | 0,90 | 0,93 | 0,74 | 0,85 |
LPS5010-103MR_ | 10 | 0,35 | 51,0 | 0,66 | 0,72 | 0,74 | 0,73 | 0,80 |
LPS5010-153MR_ | 15 | 0,50 | 39,0 | 0,55 | 0,59 | 0,62 | 0,68 | 0,75 |
LPS5010-223MR_ | 22 | 0,67 | 32,0 | 0,47 | 0,51 | 0,53 | 0,46 | 0,62 |
LPS5010-333MR_ | 33 | 1,1 | 26,0 | 0,38 | 0,42 | 0,43 | 0,40 | 0,55 |
LPS5010-473MR_ | 47 | 1,5 | 20,0 | 0,31 | 0,34 | 0,36 | 0,33 | 0,44 |
LPS5010-683MR_ | 68 | 2,0 | 15,0 | 0,26 | 0,29 | 0,30 | 0,25 | 0,35 |
LPS5010-104MR_ | 100 | 3,1 | 12,0 | 0,21 | 0,23 | 0,24 | 0,21 | 0,28 |
LPS5010-124MR_ | 120 | 3,5 | 11,0 | 0,20 | 0,22 | 0,23 | 0,19 | 0,25 |
LPS5010-154MR_ | 150 | 4,3 | 9,0 | 0,18 | 0,20 | 0,21 | 0,17 | 0,23 |
LPS5010-224MR_ | 220 | 6,3 | 7,0 | 0,15 | 0,16 | 0,17 | 0,15 | 0,20 |
LPS5010-334MR_ | 330 | 8,6 | 5,5 | 0,12 | 0,13 | 0,14 | 0,13 | 0,19 |
LPS5010-474MR_ | 470 | 12,7 | 4,5 | 0,090 | 0,11 | 0,11 | 0,11 | 0,15 |
LPS5010-564MR_ | 560 | 15,7 | 4,0 | 0,090 | 0,10 | 0,10 | 0,10 | 0,14 |
LPS5010-684MR_ | 680 | 20,0 | 3,7 | 0,090 | 0,097 | 0,10 | 0,090 | 0,13 |
Parts per reel | Reel dimensions (mm) | Tape dimensions (mm) | Orientation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7" (178 mm) | 13" (330 mm) | A | B | C | D | E | W | P | Po | P1 | H | T | |
1000 | 3500* | 178/330 | 60/100 | 13 | 18,4 | 12,4 | 12 | 8 | 4 | 2 | 1,02 | 0,3 |
* Special order